Profile
Shuvendu Roy Chowdhury
Faculty Since: 04-09-2000
| Full Name | Shuvendu Roy Chowdhury |
|---|---|
| Designation | SACT |
| Department | Commerce - Evening |
| Gender | Male |
| Date of Appointment SACT | 01-01-2020 |
| Date of Joining in this College | 04-09-2000 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| SETH ANANDRAM JAIPURIA COLLEGE | Sep, 2000 | Till Date | - |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 25 Years 2 Months | 12 Years 10 months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| PG | BARRACKPORE RASTRAGURU SURENDRA NATH COLLEGE | Apr, 2007 | Mar, 2020 | 12 Years 11 Month |
| UG | SETH ANANDRAM JAIPURIA COLLEGE | Sep, 2000 | Till Date | - |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | CORPORATE ACCOUNTING | Valuation of Shares |