Profile
Dr. Soumi Nandi
Faculty Since: 14-09-2013
Full Name | Dr. Soumi Nandi |
---|---|
Designation | SACT |
Department | Zoology - Day |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 14-09-2013 |
College Served
College Name | From | To | Experience |
---|---|---|---|
DEROZIO MEMORIAL COLLEGE | Jan, 2013 | Sep, 2013 | 8 Month |
SAROJINI NAIDU COLLEGE FOE WOMEN | Sep, 2013 | Sep, 2019 | 6 Years |
SETH ANANDRAM JAIPURIA COLLEGE | Sep, 2013 | Till Date | - |
HOOGHLY WOMEN'S COLLEGE | Dec, 2012 | Sep, 2019 | 6 Years 9 Month |
SAROJINI NAIDU COLLEGE FOR WOMEN | Sep, 2005 | Mar, 2007 | 1 Year 6 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
26 Years |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | SETH ANANDRAM JAIPURIA COLLEGE | Sep, 2013 | Till Date | - |
UG | DEROZIO MEMORIAL COLLEGE | Jan, 2013 | Sep, 2013 | 0 Years 8 Month |
UG | SAROJINI NAIDU COLLEGE FOR WOMEN | Sep, 2013 | Sep, 2019 | 6 Years |
UG | HOOGHLY WOMENS' COLLEGE | Dec, 2012 | Sep, 2019 | 6 Years 9 Month |
UG | SAROJINI NAIDU COLLEGE FOR WOMEN | Sep, 2005 | Mar, 2007 | 1 Years 6 Month |
Area of Expertise
Expertise | CHIRONOMID DIVERSITY AND ALLERGY |
---|
Research Projects
Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|
"STUDIES ON THE CHIRONOMID MIDGES OF KOLKATA METROPOLIS IN RELATION TO NASOBRONCHIAL DISORDERS" | 01-04-2008 | 31-03-2011 | 2 Years 11 Months 30 Days | UNIVERSITY GRANTS COMMISSION | F.NO.33-341/2007(SR) | Major | Completed |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NUTRIENT CONDITION AND CHIRONOMID ASSEMBLAGES IN KOLKATA, INDIA: ASSESSMENT FOR BIOMONITORING AND ECOLOGICALMANAGEMENT | JOURNAL OF LIMNOLOGY | 71(2): 94-103 | S. Nandi, G. Aditya and G. K. Saha | ISSN 1723-8633 | No | 1.473 | |||||
2011 | LIFE HISTORY STUDY OF CHIRONOMUS STRIATIPENNIS KIEFFER (DIPTERA: CHIRONOMIDAE) | ORIENTAL INSECTS | 45(2-3), 186-193 | S. Nandi, G. Aditya and G. K. Saha | ISSN 0030-5316 | No | 0.173 |
Publication: Research Papers in National Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHIRONOMID MIDGES AS ALLERGENS: EVIDENCE FROM TWO SPECIES FROM WEST BENGAL, KOLKATA, INDIA | INDIAN JOURNAL OF MEDICAL RESEARCH | 139:142-147 | S. Nandi, G. Aditya, I. Chowdhury, A. Das and G. K. Saha | ISSN 0971-5916 | No | 2.06 | |||||
2014 | AN APPRAISAL OF LIFE HISTORY FEATURES OF KIEFFERULUS CALLIGASTER (KIEFFER, 1911) (DIPTERA: CHIRONOMIDAE) FROM KOLKATA, INDIA | PROCEEDINGS OF THE ZOOLOGICAL SOCIETY | 67(1):72-78 | S. Nandi, G. Aditya, and G. K. Saha | ISSN 0373-5893 | No | ||||||
2008 | CHIRONOMID MIDGES OF THE FRESH WATER PONDS OF KOLKATA METROPOLIS | ZOOLOGICAL RESEARCH IN HUMAN WELFARE | 149-154 | S. Nandi, A. Majumdar and G. K. Saha | ISBN 9788181712011 | No |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
11-02-2020 | DOWN SYNDROME: COMBINATION OF IMMUNE DYSREGULATION AND AUTOIMMUNE COMPLEXITY | DOWN SYNDROME: LEARNING AND MEMORY | UNIVERSITY OF CALCUTTA, THE ZOOLOGICAL SOCIETY AND t21 | International | |
10-01-2016 | CHIRONOMID MIDGES AS ALLERGENS: A COMPARATIVE ANALYSIS WITH OTHER KNOWN ALLERGENS | THE 5TH NATIONAL CONFERENCE ON RESPIRATORY ALLERGY AND IMMUNOLOGY | ALLERGY AND ASTHMA RESEARCH CENTRE, KOLKATA, DEPARTMENT OF ZOOLOGY,UNIVERSITY OF CALCUTTA | National | |
14-02-2014 | INDUSTRIAL EFFLUENTS CAUSE STRUCTURAL DEFORMITIES OF LARVAE OF NON BITING MOSQUITO (CHIRONOMIDAE: DIPTERA) | IMPACT OF POLLUTION: ASSESSMENT AND AWARENESS | DEPARTMENT OF ZOOLOGY, HOOGHLY WOMENS' COLLEGE | State | |
01-08-2011 | CHIRONOMID DIVERSITY IN WETLAND ECOSYSTEMS OF KOLKATA AND ADJOINING AREAS | SOCIETY-BIODIVERSITY INTERACTIONS: EXPLOITATION AND ETHICS | DEPARTMENTS OF BOTANY,PHILOSOPHY AND ZOOLOGY, SRIPAT SINGH COLLEGE, JIAGANJ, MURSHIDABAD | State | |
01-06-2008 | CHIRONOMID DIVERSITY IN SELECTED WETLANDS OF KOLKATA: A MULTIVARIATE ANALYSIS | NATIONAL SEMINAR ON RECENT TRENDS IN EXPLORATION, EXPLOITATION AND CONSERVATION OF BIODIVERSITY | POST GRADUATE DEPARTMENT OF ZOOLOGY, DARJEELING GOVERNMENT COLLEGE | National |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
22-07-2016 | 24-07-2016 | CHIRONOMID MIDGES AS POTENT ALLERGEN IN WEST BENGAL, INDIA | INDIAN ACADEMY OF ALLERGY | International |
Scholarship/Award/Felicitations
Year/Month | Details of Awards |
---|---|
Apr, 2016 | ASIAN ALLERGY ASTHMA FOUNDATION BEST PRESENTER AWARD |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | KAPPA PARTICLES IN Paramecium | Extra Chromosomal Inheritance |