Profile
Parichita Basu
Faculty Since: 09-04-2006
Full Name | Parichita Basu |
---|---|
Designation | SACT |
Department | Commerce - Morning |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 09-04-2006 |
College Served
College Name | From | To | Experience |
---|---|---|---|
SRI SIKSHAYATAN COLLEGE | Sep, 2007 | Feb, 2012 | 4 Years 5 Month |
SIKKIM MANIPAL UNIVERSITY | Jan, 2007 | May, 2009 | 2 Years 4 Month |
MAHARANI KASISWARI COLLEGE | Sep, 2006 | Mar, 2011 | 4 Years 6 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
11 Years 1 Month |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | SRI SIKSHAYATAN COLLEGE | Sep, 2007 | Feb, 2012 | 4 Years 5 Month |
UG | SIKKIM MANIPAL UNIVERSITY | Jan, 2007 | May, 2009 | 2 Years 4 Month |
UG | MAHARANI KASISWARI COLLEGE | Sep, 2006 | Mar, 2011 | 4 Years 6 Month |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | TAX MANAGEMENT | Provision of filing Return |