Profile
Dr.Arpita Rakshit
Faculty Since: 03-01-2017
Full Name | Dr.Arpita Rakshit |
---|---|
Designation | Assistant Professor |
Department | Zoology - Day |
Gender | Female |
Date of Joining in WBCSC | 03-01-2017 |
Date of Joining in this College | 03-01-2017 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Vidyasagar College for Women, as Guest Lecturer in Department of Zoology | Dec, 2013 | Dec, 2016 | 3 Years |
Ramsaday College, Amta, as Govt. Approved Part time Teacher in Department of Zoology | Aug, 2010 | Dec, 2016 | 6 Years 4 Month |
Rishi Bankim Chandra College, as Guest Lecturer in PG Department of Zoology | Sep, 2010 | Dec, 2016 | 6 Years 3 Month |
Administrative Duties
From | To | Duration | Name of Body/Committee Served |
---|---|---|---|
01-03-2022 | Till Date | 2 Years 9 Months 22 Days | Member, IQAC Committee |
15-01-2021 | 31-12-2023 | 2 Years 11 Months 17 Days | Convenor, Admission Committee |
15-09-2020 | Till Date | 4 Years 3 Months 8 Days | Member, Examination Committee |
05-01-2018 | 31-12-2020 | 2 Years 11 Months 27 Days | Member, Admission Committee |
Area of Expertise
Expertise | Cell Biology, Cytogenetics, Molecular Biology, Biotechnology, Population Ecology, Biostatistics, |
---|
Thrust area of Research
Research |
---|
Cytogenetics, Molecular Biology, Population Ecology, Toxicology, Biotechnology |
Research Projects
Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|
Ecotoxicological Impact of water pollution on different consumable fish | 04-04-2016 | 31-03-2018 | 1 Year 11 Months 27 Days | Department of Science & Technology, Govt. of West Bengal | 52 (Sanc.)/ST/P/S &T/13G-4/2015 | 599000 | Minor | Completed | PI |
Cytotixic and Genotoxic and Oxidative Effects of Aqueous Extracts of some frequently used Medicinal plants on Consumable fish in West Bengal, India | 18-09-2019 | 22-12-2022 | 3 Years 3 Months 4 Days | Science & Technology and Biotechnology Department, Government of West Bengal | 393 (Sanc.) | 670000 | Minor | Completed | CO-PI |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May, 2022 | An Approach to Understand our Ecological diversity in Local context | B.Aadhar: Boosting Immunity through Yoga, Pranayam and Nutrition | 352 (CCCLII): 4-7 | Debraj Roy and Arpita Rakshit | 2278-9308 | Web of Science | 2019 | Yes | 2020 | 0.23 | 10 | Document |
Jan, 2022 | The Use of Medicinal Plant Extract in Hand Sanitizer and Spray to Combat Against Covid-19. | BIOSCIENCES BIOTECHNOLOGY RESEARCH ASIA | 19(1): 183-189 | Pramod Kumar Mahish, Ujwala Fule, Madhulika Pandaw and Arpita Rakshit | 2456-2602 | Scopus | 2003 | Yes | 2018 | 0.5 | 20 | Document |
Sep, 2021 | Niche Heterogeneity in Vulnerable Habitat ConditionsMaintains and Amplifies Fish Diversity in Rivers ofSouth Bengal, India | Ecology, Environment and Conservation | 28 (1): 479 - 490 | Arpita Rakshit, Sovan Roy | 0971-765X | Scopus | 2007 | Yes | 1986 | 0.34 | 15 | Document |
Nov, 2021 | Ichthyofaunal Migration Causes Realized Niche Amplification Leading to Habitat Adaptation and Speciation in Rivers of Bengal Delta. | Indian Journal of Ecology | 48 (4): 1155-1164 | Arpita Rakshit, Sovan Roy | 0304-5250 | Scopus | Yes | 2010 | 0.43 | 10 | Document | |
Jun, 2018 | On Some Fish Diversity Pattern of Sundarban Delta, West Bengal | Journal of Environment and Sociobiology | 15(1): 75-82 | Arpita Rakshit and Ipsita Chanda | Online ISSN: 2454-2601, Print ISSN: 0973-0834 | Web of Science | Yes | 2020 | 0.2 | 10 | Document |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | cell cycle | |
2 | Nucleus | |
3 | T cell receptor | |
4 | Major histocompatibility complex | |
5 | DNA repair | |
6 | Prolactin | |
7 | Cancer | |
8 | Gene cloning | |
9 | Nucleus |