Profile
Ashirbani Bardhan
Faculty Since: 01-09-2009
Full Name | Ashirbani Bardhan |
---|---|
Designation | SACT |
Department | Commerce - Evening |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 01-09-2009 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College | Sep, 2009 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
13 Years 11 Months | 1 Year |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Institute of Computer Accountant (ICA) | Apr, 2013 | May, 2020 | 7 Years 1 Month |
UG | NIPS School of Hotel Management | Jun, 2011 | Sep, 2011 | 0 Years 3 Month |
PG | M.N. Institute | Sep, 2011 | Sep, 2012 | 1 Year |
UG | City College (North) | Jan, 2010 | Jul, 2015 | 5 Years 6 Month |
UG | Acharya Jagadish Chandra Bose College | Aug, 2009 | Nov, 2010 | 1 Years 3 Month |
Area of Expertise
Expertise | Accounting And Finance |
---|
Publication: Research Papers in Regional, College and State Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun, 2015 | Micro-Insurance:A Means to Insure the Least Insured One | Impact of Reforms on Indian Insurance Sector | Vol 1 | Ashirbani Bardhan | ISBN-978-93-80332-45-1 | No | ||||||
Apr, 2014 | A comparative study between selected Indian GAAP ,IFRS, Ind AS | Contemporary Issues Finance And Management | Vol 1 | Ashirbani Bardhan | ISBN-978-81-9287-21-6-2 | No | ||||||
Nov, 2012 | The Benchmark — Seminar Issue: Corporate Governance | Corporate Governance Rating in India | Vol 2 | Ashirbani Bardhan | No |
Other Activities and Interest
Skills |
---|
1. Awarded as Best Director Special Mention and Best Short Film for the Short Film ' THE HARBOUR -A TALE OF ISOLATION' in Roshani International Film Festival 2022. 2.Selected for Screening in different National and International Film Festival like ' Ritwik Ghatak Memorial International Film Festival, Dhaka, 3.International Documentary and Short Film Festival Kerala, Cine-Parbon International Short Film Festival 2022 4.Awarded in 3rd position in Theatre Workshop organised by ‘Chetona Theatre Group’ in 2023. 5.Awarded in Mahindra Excellence in Theatre Awards & Festival (META) for participated in META 2018 as a part of the 10 best theatre productions. For the play “ Moimonsingha Gitika” dated 19 th Apr. 2018., |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | ITR Registration procedure | SEM 6 (CBCS) |
2 | ENTREPRENEURSHIP DEVELOPMENT | SEM 1: NEP |
3 | DIRECT TAX MCQ | |
4 | COMPUTERIZED ACCOUNTING AND E-FILING OF TAX RETURNS | SEM 6 (CBCS) |