Profile
Dr.Amit Kumar Pal
Faculty Since: 19-04-2010
Full Name | Dr.Amit Kumar Pal |
---|---|
Designation | Associate Professor |
Department | Mathematics - Day |
Gender | Male |
Date of Joining in WBCSC | 19-04-2010 |
Date of Joining in this College | 19-04-2010 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College, Kolkata | Apr, 2010 | Till Date | - |
St. Thomas' College of Engineering & Technology | Jul, 2002 | Apr, 2010 | 7 Years 9 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
22 Years 2 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Seth Anandram Jaipuria College | Apr, 2010 | Till Date | - |
UG | St. Thomas' College of Engineering & Technology | Jul, 2002 | Apr, 2010 | 7 Years 9 Month |
Ph.D. Guidance
Name of Scholar | Graduated / Ongoing | Thesis Title | Year of Registration | Registered University | Year of Award |
---|---|---|---|---|---|
Dr. Ashok Mondal | Graduated | Modelling and Analysis of Some Ecological, Eco-epidemiological and Epidemiological Systems | 2016 | Indian Institute of Engineering Science & Technology, Shibpur | 2021 |
Area of Expertise
Expertise | Mathematical Biology, Dynamical System, Probability & Statistics, Ordinary & Partial Differential Equation, Linear Algebra, Complex Analysis, Numerical Analysis & Methods |
---|
Thrust area of Research
Research |
---|
Mathematical Ecology, Epidemiology and Eco-epidemiology |
Google Scholar : https://scholar.google.com/citations?user=r2u0i9AAAAAJ&hl=en |
Homepage : https://sites.google.com/u/0/d/1pkWkxW_Sp4WWWg8iD3WE1cVSsEtDRpSV/p/1rXjxjHNchCGXnufkXK_COehG97G7ezVe/preview?authuser=0 |
Research Projects
Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|
On Some Dynamical Model of Biological System | 23-07-2017 | 23-07-2019 | 2 Years | UGC (University Grants Commission, India) | (F.PSW-128/15-16 (ERO) dt. 22/06/2017) | 210000 | Minor | Completed |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec, 2023 | Controlling chaotic dynamics of a delayed Hassell–Varley type predator–prey model with non-linear harvesting efforts in prey by using imprecise biological parameters | Results in Control and Optimization | 14 | A. K. Pal | 2666-7207 | Scopus | Yes | 2.56 | Document | |||
Sep, 2023 | An Eco-Epidemiological Model with Harvesting and Discrete Delay: A Mathematical Study | Journal of Environmental Accounting and Management | 11 | Manish Sarkar, Ashok Mondal, Anindita Bhattacharyya, A. K. Pal | 4 | Scopus, Web of Science | Yes | 1.11 | Document | |||
2023 | Complex dynamics of two prey - one predator model together with fear effect and harvesting efforts in preys | Journal of Computational Mathematics and Data Science | 6 | Ashok Mondal, A. K. Pal, G. P. Samanta | Yes | Document | ||||||
Jan, 2023 | Complex Dynamical Behaviour of Predator-Prey Model with Harvesting and Multiple Delays | Zeitschrift fur Naturforschung A : A Journal of Physical Science | 78(1) | A. K. Pal, Ashok Mondal | 1865-7109 | Scopus, SCI, Web of Science | Yes | 1.712 | Document | |||
2023 | Dynamical analysis of a Crowley-Martin predator-prey model with prey harvesting and discrete time-delay | Journal of Environmental Accounting and Management | 11(1) | Anindita Bhattacharyya, Ashok Mondal, Sanghita Bose, A. K. Pal | 2325-6192, 2325-6206 | Scopus, Web of Science | Yes | 1.02 | Document | |||
2022 | Explosive tritrophic food chain model with herd behaviour of prey and finite time blow-up of the top predator | International Journal of Dynamical System and Differential Equations | 12(1), 36 - 56 | Debaldev Jana, G. P. Samanta, Ashok Mondal, Sudeshna Mondal, A. K. Pal, Debasis Manna | 1752-3591, 1752-3583 | Scopus | Yes | Document | ||||
2022 | Stability Analysis of a Complex Four Species Food-web Model | FILOMAT | 36(1), 99 - 123 | Ashok Mondal, A. K. Pal, G. P. Samanta | 2406-0933 | Scopus, SCI, Web of Science | Yes | 0.988 | Document | |||
2022 | Age-selective Harvesting in a Delayed Predator-prey Model with Fear effect | Zeitschrift fur Naturforschung A : A Journal of Physical Science | 77(3), 229 - 248 | Ashok Mondal, A. K. Pal | 1865-7109 | Scopus, SCI, Web of Science | Yes | 1.426 | Document | |||
2022 | A System of Two Competitive Prey Species in Presence of Predator Under the Influence of Toxic Substances | FILOMAT | 36(2), 361 - 385 | Ashok Mondal, A. K. Pal, P. Dolai, G. P. Samanta | 2406-0933 | Scopus, SCI, Web of Science | Yes | 0.988 | Document | |||
2022 | Study of Delay Induced Eco-Epidemiological Model Incorporating a Prey Refuge | FILOMAT | 36(2), 557 - 578 | A. K. Pal, Anindita Bhattacharyya, Srishti Pal | 2406-0933 | Scopus, SCI, Web of Science | Yes | 0.988 | Document | |||
2022 | Qualitative analysis and control of predator switching on an eco-epidemiological model with prey refuge and harvesting | Results in Control and Optimization | 7, 100099 | A. K. Pal, Anindita Bhattacharyya, Ashok Mondal | 2666-7207 | Scopus | Yes | 2.56 | Document | |||
2022 | Qualitative analysis of an eco-epidemiological model with a role of prey and predator harvesting | Zeitschrift fur Naturforschung A : A Journal of Physical Science | 77(7) | A. K. Pal, Anindita Bhattacharyya, Ashok Mondal, Srishti Pal | 1865-7109 | Scopus, SCI, Web of Science | Yes | 1.426 | Document | |||
Sep, 2022 | Dynamics of a Prey-Predator Interaction With Hassell-Varley Type Functional Response and Harvesting of Prey | Journal of Applied Mathematics and Informatics | 40 (5-6) | Anindita Bhattacharyya, Ashok Mondal, Sanghita Bose, A. K. Pal | 2234-8417 | Scopus, Web of Science | Yes | Document | ||||
2021 | Complex dynamics of delay induced two-prey one-predator model with Beddington-DeAngelis response function | Nonlinear Studies | 28 (2), 601 - 627 | Anindita Bhattacharyya, A. K. Pal | 1359-8678 | Scopus | Yes | 0.4 | Document | |||
2021 | Stability analysis of a delayed predator-prey model with non-linear harvesting efforts using imprecise biological parameters | Zeitschrift fur Naturforschung A : A Journal of Physical Science | 76(10), 909 - 921 | A. K. Pal | 1865-7109 | Scopus, SCI, Web of Science | Yes | 1.426 | Document | |||
2021 | Modeling and Analysis of an One-predator Two-prey Ecological System with Fear Effect | Journal of Discontinuity. Nonlinearity and Complexity | 10(4), 585 - 604 | Anindita Bhattacharyya, Sanghita Bose, Ashok Mondal, A. K. Pal | 2164-6376, 2164-6414 | Scopus | Yes | 0.59 | Document | |||
2021 | Role of Age-selective Harvesting in a Delayed Predator-prey Model together with Fear and Additional Food | Journal of Environmental Accounting and Management | 9(4), 343 - 375 | Ashok Mondal, A. K. Pal, G. P. Samanta | 2325-6192, 2325-6206 | Scopus, Web of Science | Yes | 1.02 | Document | |||
2021 | Analysis of a complex four species food-web system: A mathematical model | Mathematics in Engineering, Science and Aerospace | 12(2), 579 - 599 | Ashok Mondal, A. K. Pal, Rahul Kar, A. K. Shaw | 2014-3165 | Scopus | Yes | 0.72 | Document | |||
2020 | Effect of Fear on a Modified Lesli-Gower Predator-Prey Eco-epidemiological Model with Disease in Predator | Journal of Applied Mathematics and Informatics | 38(5-6), 375 - 406 | A. K. Pal | 2234-8417, 2734-1194 | Scopus, Web of Science | Yes | Document | ||||
2020 | Evolutionary Dynamics of a Single-Species Population Model with Multiple Delays in a Polluted Environment, | Journal of Discontinuity, Nonlinearity and Complexity | 9(3), 433 - 459 | Ashok Mondal, A. K. Pal, G. P. Samanta | 2164-6376, 2164-6414 | Scopus | Yes | 0.39 | Document | |||
2020 | Rich dynamics of non-toxic phytoplankton, toxic phytoplankton and zooplankton system with multiple gestation delays | International Journal of Dynamics and Control | 8(1), 112 - 131 | Ashok Mondal, A. K. Pal, G. P. Samanta | 2195-2698 | Scopus, Web of Science | Yes | 2.02 | Document | |||
2019 | Analysis of a Delayed Eco-Epidemiological Pest Plant Model with Infected Pest | Biophysical Reviews and Letters | 14(3), 141 -170 | Ashok Mondal, A. K. Pal, G. P. Samanta | 1793-0480, 1793-7035 | No | Document | |||||
2019 | Bio-control of Pests in Tea – Effect of Environmental Fluctution, , | International Journal of Applied and Computational Mathematics | 5, 87 | A. K. Pal | 2349-5103, 2199-5796 | Scopus | Yes | 1.21 | Document | |||
2019 | Correction to : Rich dynamics of non-toxic phytoplankton, toxic phytoplankton and zooplankton system with multiple gestation delays, , . | International Journal of Dynamics and Control | 7(1), 405 | Ashok Mondal, A. K. Pal, G. P. Samanta | 2195-2698 | Scopus, Web of Science | Yes | 1.58 | Document | |||
2019 | On the dynamics of evolutionary Leslie-Gower predator-prey eco-epidemiological model with disease in predator, , | Ecological Genetics and Geonomics | 10 (100034) | Ashok Mondal, A. K. Pal, G. P. Samanta | 2405-9854 | Yes | 1.47 | Document | ||||
2018 | Stability Analysis and Optimal Control of Avian Influenza virus A with time delays, , , | International Journal of Dynamics and Control | 6, 1351–1366 | Swarnali Sharma, Ashok Mondal, A. K. Pal, G. P. Samanta | 2195-2698 | Scopus, Web of Science | Yes | 1.46 | Document | |||
2018 | Stability and Bifurcation Analysis of a Delayed three Species Food Chain Model with Crowley-Martin Response Function, , | Applications and Applied Mathematics : An International Journal | 13(2), 709 - 749 | Ashok Mondal, A. K. Pal, G. P. Samanta | 1932-9466 | Yes | Document | |||||
2017 | Dynamics of a delayed competitive system affected by toxic substances with imprecise biological parameters | FILOMAT | 31(16), 5271– 5293 | A. K. Pal, P. Dolai, G. P. Samanta | 2406-0933 | Scopus, SCI, Web of Science | Yes | 0.612 | Document | |||
2016 | On the stability and Hopf-bifurcation of a multi-delayed competitive population system affected by toxic substances with imprecise biological parameters, , 2 | Modelling Earth Systems and Environment | 2 (110), 1 -16 | D. Jana, P. Dolai, A. K. Pal, G. P. Samanta | 2363-6203, 2363-6211 | Scopus | Yes | 1.58 | Document | |||
2013 | A Ratio-dependent Eco-epidemiological Model Incorporating a Prey Refuge | Universal Journal of Applied Mathematics | 1(2), 86 – 100 | A. K. Pal, G. P. Samanta | 2331-6446 | Yes | Document | |||||
2010 | A Nonlinear Predator-Prey System in Deterministic and Stochastic Environment | International Journal of Ecological Economics and Statistics | 16(W10), 14 - 25 | A. Maiti, A. K. Pal, G. P. Samanta | 0973-7537 | Web of Science | Yes | Document | ||||
2010 | Stability analysis of an eco-epidemiological model incorporating a prey refuge | Nonlinear Analysis : Modelling and Control | 15(4), 473 - 491 | A. K. Pal, G. P. Samanta | 1392-5113 | Scopus, SCI, Web of Science | Yes | 0.455 | Document | |||
2010 | Dynamics of a Single Species Population in a Polluted Environment | Journal of Applied Mathematics and Informatics | 28 (5-6), 1185 - 1202. | A. K. Pal, G. P. Samanta | 2234-8417 | Web of Science | Yes | Document | ||||
2010 | A Single Species Population in a Polluted Environment | International Journal of Bio-Mathematics | 3(2), 187 - 204 | A. K. Pal, G. P. Samanta | 1793-5245 | Scopus, SCI, Web of Science | Yes | 1.2 | Document | |||
2008 | Effect of time delay on a food chain model | Applied Mathematics and Computation | 200(1), 189 - 203 | A. Maiti, A. K. Pal, G. P. Samanta | 0096-3003 | Scopus, SCI, Web of Science | Yes | 1.067 | Document | |||
2008 | Usefulness of Bio-control of Pests in Tea: A Mathematical Model, | Mathematical Modeling and Natural Phenomena | 3(4), 96 - 113 | A. Maiti, A. K. Pal, G. P. Samanta | 0973-5348 | Scopus, SCI, Web of Science | Yes | 0.378 | Document |
Publication: Research Papers in National Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Numerical Analysis of a Prey-Predator Model with Crowley-Martin Response Function and Michales-Menten Type Harvesting, , | Bulletin of Calcutta Mathematical Society | 113(5), 447 - 460 | Sanghita Bose, Anindita Bhattacharyya, A. K. Pal | 0008-0659 | Yes | Document |
Publication: Books
Year/Month | Book Title | Editor | ISBN No | Documents |
---|---|---|---|---|
Jun, 2014 | Advanced Business Mathematics, Calcutta University, B. Com. Part-III (Hons.) | Oriental Book Company Pvt. Ltd | 978-93-88138-11-6 |
Members of Different Academic Bodies
Academic Bodies |
---|
Life Member of Indian Statistical Institute Association, Kolkata |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
29-03-2021 | Dynamics of Leslie-Gower predator-prey eco-epidemiological model with disease in predator | Webinar on Recent Advances in Applied Mathematics: Theory and Computation | DEPARTMENT OF APPLIED MATHEMATICS UNIVERSITY OF CALCUTTA | National | |
09-01-2020 | Role of Multiple gestation delays in the stability analysis of non-toxic phytoplankton, toxic phytoplankton and zooplankton system | National seminar on Mathematical Sciences (NSMS -2020) | Department of Mathematics, University of Burdwan | National | |
06-02-2019 | Dynamics of a Leslie-Gower Predator-Prey eco-epidemiological model with disease in Predator | National Seminar on Recent Trends in Mathematical Sciences (RTMS-2019) | Department of Mathematics, The University of Burdwan | National | |
08-12-2018 | Bio-control of Pests in Tea – Effect of Environmental Fluctution | National Conference on Recent Advances in Mathematics and its Applications (NCRAMA-2018) | Department of Mathematics, National Institute of Technology Rourkela, sponsored by NBHM (DAE,Govt. of India), CSIR (Govt. of India), & SERB DST (Govt. of India) | National | |
21-03-2018 | Stability Analysis of Avian Influenza Virus A with time delays | National Conference on Emerging Trends in Mathematics and its Applications (NCETMA – 2018) | Department of Mathematics, Kazi Nazrul University | National | |
17-03-2017 | A delayed Competitive System Invaded by Toxic Substances with Imprecise Biological Parameters | National Conference on Mathematical and Theoretical Biology (NCMTB 2017) | Centre for Mathematical Biology & Ecology, Department of Mathematics, Jadavpur University and Biomathematical Society of India | National | |
11-09-2015 | Stability analysis of a delayed competitive system affected by toxic substances with imprecise biological parameters | The UGC sponsored National Seminar on Recent Trend in Bio-Mathematical Modeling under Uncertain Environment | Department of Mathematics, Mugberia Gangadhar Mahavidyalaya, Bhupatinagar, Purba Medinipur | National |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
21-06-2021 | 25-06-2021 | Five Days | Short Term Training Programme through ICT Mode on "Numerical and Statistical Methods with SCILAB" | National Institute of Technichal Teacher's Training and Research (NITTR) Kolkata | National | |
10-05-2021 | 15-05-2021 | Five Days | Five days Online Faculty Development Programme on "Linear Algebra and its Applications" | BMS Institute of Technology and Management, Bangalore - 64 | National | |
27-06-2020 | 06-07-2020 | Ten Days | Online Summer School - 2020 on Mathematics | Department of Mathematics, Presidency University, Kolkata | National | |
08-07-2019 | 13-07-2019 | Five Days | Short Term Course on LaTeX Programming under TEQIP - III | Department of Mathematics, National Institute of Technology, Jamshedpur | National | |
13-06-2019 | 22-06-2019 | Ten Days | National Level Workshop on Advanced Mathematics (WAM – 2019) | Calcutta Mathematical Society in collaboration with The (Indian) Mathematics Consortium, Pune | National | |
27-08-2018 | 31-08-2018 | Five Days | 5-Day (One Week) National Workshop on Statistical Data Analysis in Multidisciplinary Research – Learning through Software (WSDAMR) | Department of Statistics, Siksha Bhavana (Institute of Science), Visva-Bharati, Shantiniketan | National | |
26-05-2018 | 26-05-2018 | One day | One day Workshop on Implementation of CBCS Syllabus of Mathematics (Hons. & Gen.) in the Undergraduate Level from the Session, 2018-19 | Department of Mathematics, Vidyasagar Evening College & University of Calcutta | State | |
23-05-2018 | 06-06-2018 | Fifteen Days | National Level Teachers’ Enrichment Workshop in Mathematical Sciences (NLTEWMS – 2018) | Calcutta Mathematical Society in collaboration with The (Indian) Mathematics Consortium, Pune | National | |
20-11-2017 | 24-11-2017 | Five Days | 5 Day National Workshop on Recent Advances in Modelling & Computational Techniques in Applied Mathematics | Department of Mathematics, Indian Institute of Engineering Science and Technology, Shibpur | National | |
26-09-2016 | 27-09-2016 | Two day | UGC Sponsored National Level Seminar entitled Recent Developments in Mathematics and its Applications | Department of Mathematics, Ramakrishna Mission Vidyamandira, Belur Math, Howrah in collaboration with Indian Statistical Institute, Kolkata | National | |
20-12-2014 | 20-12-2014 | One day | National Level Seminar on Trends in Contemporary Indian Historical Studies : Crises and Transition | Mahadevananda Mahavidyalaya in collaboration with WBCUTA & WBSUTA | National | |
20-09-2013 | 20-09-2013 | One day | UGC-Sponsored National Seminar on Dynamical System – Its Application and Consequences | Department of Mathematics, St. Paul’s Cathedral Mission College, Kolkata in collaboration with Surendranath College, Kolkata | National | |
23-02-2011 | 23-02-2011 | One day | Workshop for U. G. Mathematics Teachers on Graph Theory in B.A./B.Sc. (Hons.) Course of Studies in Mathematics | Councils for Under Graduate Studies & Under Graduate Board of Studies in Mathematics held in the Kadambini Hall, Central Library (4th floor), University of Calcutta, Kolkata – 73 | State | |
04-12-2010 | 04-12-2010 | One day | Workshop on Implementation of B. Com. New Syllabi, University of Calcutta | Netaji Nagar Day College & U. G. Board of Studies in Commerce, University of Calcutta | State |
Invited lecture/Resource Person
Date | Title | Organised By | Level |
---|---|---|---|
25-06-2016 | Numerical Methods | St. Thomas' College of Engineering & Technology under MAKAUT | Regional/College |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Transformation of Coordinates | Semester 1, CC 1, Unit II |