Profile
Dr. Sreeja Patra
Faculty Since: 16-07-2018
| Full Name | Dr. Sreeja Patra |
|---|---|
| Designation | SACT |
| Department | Economics - Day |
| Gender | Female |
| Date of Appointment SACT | 01-01-2020 |
| Date of Joining in this College | 16-07-2018 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| Seth Anandram Jaipuria College | Jul, 2018 | Till Date | - |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 7 Years 6 Months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | Seth Anandram Jaipuria College | Jul, 2018 | Till Date | - |
Administrative Duties
| From | To | Duration | Name of Body/Committee Served |
|---|---|---|---|
| 25-07-2025 | 30-11-1999 | 25 Years 7 Months 24 Days | Assistant Teacher's Council Secretary (SACT Representative) |
| 09-08-2025 | 30-11-1999 | 25 Years 8 Months 8 Days | Research And Publication Committee (Member) |
| 09-08-2025 | 30-11-1999 | 25 Years 8 Months 8 Days | SWYAM Committee (Member) |
| 25-07-2025 | 30-11-1999 | 25 Years 7 Months 24 Days | Canteen Committee (Ex-officio ATCS) |
| 09-08-2025 | 30-11-1999 | 25 Years 8 Months 8 Days | Sports Committee (ex-officio ATCS) |
| 05-09-2022 | 24-07-2025 | 2 Years 10 Months 20 Days | Placement and Career Counselling |
Area of Expertise
| Expertise | Urban Economics, Economics of Climate Change |
|---|
Thrust area of Research
| Research |
|---|
| Urban poverty and vulnerability |
Research Projects
| Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Micro Credit Societies for Climate Resilience Adaptation Fund | 22-05-2025 | Till Date | Till Date | Major | Ongoing | CO-PI |
Publication: Research Papers in Regional, College and State Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan, 2025 | Safe Drinking Water: A Myth or reality in the Indian Subcontinent? | Journal of Emerging Technologies and Innovation Research | 12(2) | Basu G., Patra S., Ahamed D. | 2349-5162. | No | ||||||
| 2022 | The Emergence of New-poor in India: Dimensions and Indicators | Artha Bikkhon | 31 | Sreeja Patra and Debalina Chakvarty | 0972-1185 | None | No | |||||
| Dec, 2022 | Access to Public Provision and Climate Vulnerability of Urban Poor Households in India: IHDS Data Analysis | Pursuits | 11 | Sreeja Patra and Debalina Chakravarty | 2322-0643 | No | Document |
Members of Different Academic Bodies
| Academic Bodies |
|---|
| Bengal Economic Association, Indian Society for Ecological Economics |
Oral/Poster Presentation in Seminar
| Date | Title | Title of Conference | Organised By | Level | Remarks |
|---|---|---|---|---|---|
| 21-12-2025 | Economic Vulnerability due to Health Shocks and Efficacy of Preventive Strategies: Evidence from Urban India | 3rd Annual Economic Conference, Kolkata, 2025 | St. Xavier's University Kolkata | International | |
| 30-01-2024 | Access to Public Provision and Climate Vulnerability of Urban Poor Households in India: IHDS Data Analysis12th Biennial Conference of Indian Society for Ecological Economics (INSEE), Delhi, 2024. | 2th Biennial Conference of Indian Society for Ecological Economics (INSEE) | Indian Society for Ecological Economics (INSEE), Delhi | International | |
| 21-12-2022 | Climate-induced vulnerabilities of urban poor household in India: IHDS data analysis | Sustainable Development Goals amidst Multiple Global Shocks: Progress, Challenges and Way Forward | Indira Gandhi Institute of Development Research (IGIDR) | International | |
| 01-07-2022 | Vulnerabilities and urban poverty in India: an IHDS data analysis | 4th Doctoral Colloquium | St. Xavier's University Kolkata | International | |
| 30-10-2021 | Covid-19 and Emergence of "New Poor" in India | Doctoral Colloquium | St Xavier's University Kolkata | International | |
| 03-02-2020 | Urban Poverty and Vulnerability in India: Evaluation and Scope of Policy Research | Development Policy Research | Visva-Bharati University | International |
Invited lecture/Resource Person
| Date | Title | Organised By | Level |
|---|---|---|---|
| 14-10-2025 | Can Indigenous Knowledge and Practices Facilitate Ecological Restoration? An Inquiry from the Indian Sundarbans | IIT Dharwad, Department of Humanities and Rural Technologies | International |
Scholarship/Award/Felicitations
| Year/Month | Details of Awards |
|---|---|
| Oct, 2021 | Best Paper Award in the Track "Sustainable Development" |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | Role of RBI | Commerce, IFS, 3rd Sem |
| 2 | Understanding Leakages in Public Distribution System | Sem 3 Economics |
| 3 | Global Financial Crisis | 4th Sem Eco (H) |
| 4 | Axiom of Inequality | 3rd Sem |
| 5 | Study of Impact of Leverage | 3rd Sem |
| 6 | Deterministic Cash Flows | DSE 5th Sem |
| 7 | Information, asymmetry | DSE 5th Sem |