Profile
Dr.Anindita Basu
Faculty Since: 01-02-2019
Full Name | Dr.Anindita Basu |
---|---|
Designation | Associate Professor |
Department | Mathematics - Day |
Gender | Female |
Date of Joining in WBCSC | 01-06-2005 |
Date of Joining in this College | 01-02-2019 |
College Served
College Name | From | To | Experience |
---|---|---|---|
SETH ANANDRAM JAIPURIA COLLEGE | Feb, 2019 | Till Date | - |
DR. BHUPENDRA NATH DUTTA SMRITI MAHAVIDYALAYA | Jun, 2005 | Jan, 2019 | 13 Years 7 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
19 Years 4 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | SETH ANANDRAM JAIPURIA COLLEGE | Feb, 2019 | Till Date | - |
UG | DR. BHUPENDRANATH SMRITI MAHAVIDYALAYA | Jun, 2005 | Jan, 2019 | 13 Years 7 Month |
Area of Expertise
Expertise | ADVANCED ALGEBRA, REAL ANALYSIS, PURE MATHEMATICS |
---|
Thrust area of Research
Research |
---|
SEQUENCE SPACE, STATISTICAL CONVERGENCE |
Research Projects
Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|
A new Generalized Class of Fuzzy Sequence Space of Real valued Fuzzy Numbers via Orlicz function and application to Statistical Convergence | 18-03-2014 | 21-04-2016 | 2 Years 1 Month 3 Days | UGC | 2014-2016 | 277300 | Minor | Completed | PI |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ON NEW FUZZY METRIC ORLICZ SEQUENCE SPACE | International Journal of Pure and Applied Mathematics | 4 | Anindita Basu | 1314-3395 | Scopus | 2018 | Yes | 7.19 | 28% | Document | |
Dec, 2017 | Generalized polynomial approximation and growth estimates of entire functions of two complex variables in Banach Space | The Journal of Analysis | Devendra Kumar , Anindita Basu | 0971-3611 | SCI | 2017 | Yes | Document | ||||
2016 | Fuzzy Functional Analytic study of statistical convergence in view of fuzzy sequence space | Engineering Sciences International Research Journal | 4(2) | Anindita Basu | 2320-4338 | No | Document | |||||
Mar, 2014 | Extension of Lacunary statistical convergence on vector valued double difference sequence space | Tbilisi Mathematical Journal | 7 | Anindita Basu | 1512 - 0139 | No | Document | |||||
2014 | Growth and L^{Deltas}-approximation of solutions of the Helmholtz equation in a finite disk | Journal of Applied Analysis | 20(2) | Devendra Kumar , Anindita Basu | 1869-6082 | Scopus | No | Document | ||||
2013 | On |N^{bar}, P_{k}| Summable lacunary Orlicz Sequence Space | International Journal of Pure and Applied Sciences and Technology | 15(2) | Anindita Basu | 2229-6107 | None | Yes | Document | ||||
2007 | Statistical convergence on composite vector valued sequence space | Journal of Mathematics and Applications | 29 | A. Basu, P. D. Srivastava | p-ISSN 1733-6775 e-ISSN 2300-9926 | SCI | Yes | ICV 2019: 96.16 | Document | |||
2007 | Generalized vector valued double sequence space using modulus function | Tamkang Journal of Mathematics | 38(4) | A.Basu, P. D. Srivastava | ISSN 0049-2930 (Print), ISSN 2073-9826 (Online) | Yes | 18 | Document | ||||
2005 | Delta -Lacunary strong A-convergent vector valued difference sequences with respect to a sequence of Orlicz functions and some inclusion relations | International Journal of Pure and Applied Mathematics, Bulgaria | 11(4) | A. Basu, P. D. Srivastava | 1311-8080 | Scopus | 2004 | Yes | 2004 | 7.19 | 28%u2191 | Document |
Publication: Books
Year/Month | Book Title | Editor | ISBN No | Documents |
---|---|---|---|---|
2011 | Statistical and Lacunary Statistical Convergence of Sequence Spaces: Some new Convergence Methods | LAP LAMBERT Academic Publishing , Germany | 978-3-8383-9614-9 | Document |
Members of Different Academic Bodies
Academic Bodies |
---|
1.Indian Mathematical Society 2. ISI Kolkata 3. Calcutta Mathematical Society |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
17-12-2015 | A Fuzzy Orlicz Metric sequence Space and its convergence | National Conference on Emerging trends in Mathematics and Mathematical Science | Calcutta Mathematical Society | National | presented paper |
26-03-2015 | On Statistical Convergence of ....sequence spaces | International Conference on frontliers in Mathematics-2015 | Department of Mathematics, Gauhati university, Assam | International | Presented paper orally |
25-07-2014 | On Fuzzy Orlicz Composite Sequence Space | Young Women and Mathematics-2014 | NBHM, DAE, Govt. of India, IISER PUNE | National | Only selected young Women Mathematicians were allowed to participate in this seminar for poster presentation |
26-12-2005 | DeltaL_nk acunary Statistical Conference | 71st Annual Conference of the Indian Mathematical Society | Department of Mathematics, Roorkee IIT | International | presented paper orally |
08-01-2005 | “Delta_{n,k} Lacunary convergent vector valued double sequence spaces | “_{n,k} Lacunary convergent vector valued double sequence spaces”, 37th Annual Convention-Vision 2020: the Strategic Role of Operational Research, IIM, Ahmedabad, | 37th Annual Convention-Vision 2020: the Strategic Role of Operational Research, IIM, Ahmedabad, | National | presented paper |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
07-07-2022 | 07-07-2022 | 4 days | Seminar | IIM AHMEDABAD | International | Presented paper |
08-01-2005 | 11-01-2005 | 4 days | “_{n,k} Lacunary convergent vector valued double sequence spaces”, 37th Annual Convention-Vision 2020: the Strategic Role of Operational Research, IIM, Ahmedabad, January 8-11, 2005; | IIM, Ahmedabad | National | Presented paper.. |