Profile
Dr. Dinesh Chandra Ghosh
Faculty Since: 11-07-2007
Full Name | Dr. Dinesh Chandra Ghosh |
---|---|
Designation | Associate Professor |
Department | Chemistry - Day |
Gender | Male |
Date of Joining in WBCSC | |
Date of Joining in this College | 11-07-2007 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College | Jul, 2007 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
17 Years 5 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Seth Anandram Jaipuria College | Jul, 2007 | Till Date | - |
Area of Expertise
Expertise | Kinetics of Chemical reactions |
---|
Thrust area of Research
Research |
---|
Study of chemical kinetics as well as Interactions of Inorganic Anions and Pre-/Post-Micellar Aggregates of Surfactants in the Alkaline Fading of different Triarylmethane Dyes |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar, 2023 | Dye-surfactant interaction in aqueous premicellar and micellar environments in the alkaline fading of di-positive methyl green carbocation | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 666 | Diensh C. Ghosh, Biswajit Pal, Pratik K. Sen | 0927-7757 | Yes | 5.518 | Document | ||||
Aug, 2021 | Evidence of formation of dye-surfactant ion pair micelle in the anionic surfactant mediated alkaline fading of methyl violet carbocation | International Journal of Chemical Kinetics | Vol. 53, Issue 11 | Dinesh C. Ghosh, Biswajit Pal, Pratik K. Sen | 1097- 4601 | Yes | 1.502 | Document | ||||
Mar, 2020 | Influence of Anions and Micelle and Submicellar Aggregates on the Alkaline Hydrolysis of Malachite Green: Tensiometric, Spectrophotometric, and Kinetic Investigations | The Journal of Physical Chemistry B | Vol. 124, Issue 10 | Dinesh C. Ghosh, Biswajit Pal, Pratik K. Sen | 1520-6106 (print) 1520-5207 (web) | Yes | 3.466 | Document | ||||
Mar, 2019 | Effect of microheterogeneous environments of CTAB, Triton X-100, and Tween 20 on the oxidative degradation of D-fructose by nanoparticles of MnO2 149 -160 | International Journal of Chemical Kinetics | Vol. 51, Issue 3 | Jayanta K. Midya, Dinesh C. Ghosh, Biswajit Pal, Pratik K. Sen | 1097 - 4601 | Yes | 1.502 | Document |
Publication: Books
Year/Month | Book Title | Editor | ISBN No | Documents |
---|---|---|---|---|
2017 | Organic Chemistry Structure | Rathindranath Mukherjee and Dinesh Chandra Ghosh | 978-81-89874-42-1 | Document |
Members of Different Academic Bodies
Academic Bodies |
---|
Indian Physical Society |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
10-01-2020 | Kinetics of alkaline hydrolysis of methyl green: Effects of surfactants. | International Symposium on Current Trends in Chemistry | Diamond Harbour Women’s University | International | |
17-12-2019 | An extensive study of alkaline fading of malachite green with specific interactions of anions and surfactants | International Seminar on Elements of Periodic Table in the Chemical Avenues of Biological World | South Calcutta Girls College | International | |
05-12-2017 | Effect of Alkali Halides and an Anionic Surfactant SDS on Alkaline fading Methyl Violet. | Nurturing Chemistry: Bonding and Beyond | Dept. of Chemistry, The Bhawanipur Education Society College, Kolkata | National |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
13-09-2023 | 13-09-2023 | One day | NIRF RANKING PREPARATIONS AT COLLEGE LEVEL | Department of Higher Education, Govt. of West Bengal | State | |
28-02-2020 | 28-02-2020 | One day | Seminar | Seth Anandram Jaipuria College, Kolkata | Regional/College | |
22-07-2019 | 22-07-2019 | One day | UG Chemistry Honours Practical of Semester-3 (Under CBCS) | Department of Chemistry, Asutosh College In collaboration with UG Board of Studies, University of Calcutta | Regional/College | |
10-10-2018 | 10-10-2018 | One day | Experiments in the New Syllabus of Chemistry Under CBCS | Basanti Devi College & UG Board of Studies, University of Calcutta | Regional/College |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Element of Symmetry | |
2 | Addition Reactions to Carbonyl Compounds | Carbonyl Compounds: Addition Reactions |
3 | Axially Chiral Molecules | Stereochemistry-II |
4 | Representation of Molecules | Stereochemistry of Organic compounds |
5 | CYCLOHEXANE | Cyclic stereochemistry |