Profile
Dr. Dipanwita Guha Bose
Faculty Since: 08-11-2006
| Full Name | Dr. Dipanwita Guha Bose |
|---|---|
| Designation | Associate Professor |
| Department | Chemistry - Day |
| Gender | Female |
| Date of Joining in WBCSC | 04-07-2000 |
| Date of Joining in this College | 08-11-2006 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| S.A.Jaipuria College | Nov, 2006 | Till Date | - |
| Ghatal R.S.Mahavidyalaya | Jul, 2000 | Nov, 2006 | 6 Years 4 Month |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 25 Years 7 Months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | S.A. Jaipuria College | Nov, 2006 | Till Date | - |
| UG | Ghatal R.S. Mahavidyalay | Jul, 2000 | Nov, 2006 | 6 Years 4 Month |
Administrative Duties
| From | To | Duration | Name of Body/Committee Served |
|---|---|---|---|
| 25-05-2024 | Till Date | 1 Year 9 Months 18 Days | Member, Purchase Committee |
| 28-12-2020 | Till Date | 5 Years 2 Months 15 Days | Convener, West Bengal Govt. Health Scheme |
Area of Expertise
| Expertise | Photochemistry |
|---|
Thrust area of Research
| Research |
|---|
| Excited State Intramolecular Proton Transfer |
Publication: Research Papers in International Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Excited state intramolecular protontransfer in salicylidene-3,4,7- methylamine: Spectroscopic and theoretical investigations | Indian J Chem | 45A, pp.1796 | M.Mukhopadhyay, D. Banerjee, A. Koll, A. Filarowski, D. Guha and S. Mukherjee. | Yes | |||||||
| 2002 | Ground and excited state proton transfer reaction oftwo new o-hydroxy Schiff bases in some protic solvents at room temperature and 77K, | J.Photochem.Photobiol. A: Chem. | 153, pp.67 | A. Mandal, D. Fitzmaurice, E. Waghorne, A. Koll, A. Filarowski, D. Guha and S. Mukherjee. | Yes | |||||||
| 2001 | Excited state proton transfer reaction of 4-methyl-2,6-dicarbomethoxyphenolin Some protic solvents at roomtemperatureand 77K: interaction with base. | J. Mol.Spectroscopy | 210, pp.1 | A. Mandal, D. Guha and S. Mukherjee, | Yes | |||||||
| 2001 | Proton transfer reaction of4-methyl-2,6-diacetylphenoland an analysis with AMI Potential Energy Surfaces. | J.Chem. Phys. | 114, pp.1336 | A. Mandal, D. Guha, R. Das, S. Mitra and S. Mukherjee | Yes | |||||||
| 2001 | Proton Transter Reaction of 4-methyl-2,6-diamidophenol in AlcoholicSolvents at room temperature and 77K. . | J.Mol. Struct. (Theochem) | 542, pp-33 | D. Guha, A. Mandal, D. Nath, N.Chattopadhyay and S. Mukherjee | Yes |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | Physical Practical | For Sem 4 (Honours) |
| 2 | Physical Practical | Sem 3 (Honours) |
| 3 | Physical Chemistry | Sem 1 (Honors) |