Profile
Dr.Subrata Bhakta
Faculty Since: 19-04-2010
Full Name | Dr.Subrata Bhakta |
---|---|
Designation | Assistant Professor |
Department | Mathematics - Day |
Gender | Male |
Date of Joining in WBCSC | 19-04-2010 |
Date of Joining in this College | 19-04-2010 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Gobardanga Hindu College | Jan, 2008 | Mar, 2010 | 2 Years 2 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
16 Years 8 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | S. A. Jaipuria College | Apr, 2010 | Till Date | - |
UG | Gobardanga Hindu College | Jan, 2008 | Mar, 2010 | 2 Years 2 Month |
Area of Expertise
Expertise | Applied Mathematics |
---|
Thrust area of Research
Research |
---|
Plasma Physics |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr, 2018 | Ion Nonthermality Induced Nonlinear Dust Acoustic Wave Propagation in a Complex Plasma in Presence of Weak Secondary Electron Emission from Dust Grains | Journal of Modern Physics | 2018, 9, 961-975 | S. Bhakta, S. Sarkar | Yes | 0.82 | ||||||
Mar, 2018 | Onset of turbulence induced by electron nonthermality in a complex plasma in presence of positively charged dust grains | AIP Advances | 8, 035210 (2018) | S. Sarkar, S. Bhakta | Yes | 1.67 | ||||||
Feb, 2017 | Effect of secondary electron emission on nonlinear dust acoustic wave propagation in a complex plasma with negative equilibrium dust charge | Physics of Plasmas | 24, 023704 (2017) | S. Bhakta, U. Ghosh, S. Sarkar | Yes | 2.18 | ||||||
Jul, 2017 | Effect of secondary electron emission on nonlinear dust acoustic wave propagation in a complex plasma with positive equilibrium dust charge | Physics of Plasmas | 24, 073706 (2017) | S. Bhakta, S. Sarkar | Yes | 2.18 | ||||||
Jul, 2017 | Effect of ion nonthermality on nonlinear dust acoustic wave propagation in a complex plasma in presence of secondary electron emission | AIP Advances | 7, 075113 (2017) | S. Bhakta, S. Sarkar | Yes | 1.67 | ||||||
Jan, 2016 | Effect of Electron and/or Ion Nonthermality on Dust Acoustic Wave Propagation in a Complex Plasma in Presence of Positively Charged Dust Grains Generated by Secondary Electron Emission Process | Journal of Modern Physics | 7, 74-86, 2016 | S. Sarkar, S. Bhakta | Yes | 0.86 |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
12-04-2023 | Effect of Electron Nonthermality on Nonlinear Dust Acoustic Wave Propagation in a Complex Plasma in Presence of Secondary Electron Emission | Advanced Research and Development in Mathematical Physics and Mathematics | INSTITUTE OF MECHANICS OF CONTINUA AND MATHEMATICAL SCIENCES | International |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | CC12: Linear Algebra II | Algebraic and Geometric Multiplicity |