Profile
Supriyo Acharya
Faculty Since: 07-09-2018
| Full Name | Supriyo Acharya |
|---|---|
| Designation | SACT |
| Department | Zoology - Day |
| Gender | Male |
| Date of Appointment SACT | 01-01-2020 |
| Date of Joining in this College | 07-09-2018 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| Seth Anandram Jaipuria College | Sep, 2018 | Till Date | - |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 7 Years 4 Months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | Seth Anandram Jaipuria College | Sep, 2018 | Till Date | - |
Area of Expertise
| Expertise | Zoology with Molecular Biotechnology and Environmental Studies |
|---|
Thrust area of Research
| Research |
|---|
| Molecular Cell Biotechnology & Bio-engineering |
Publication: Research Papers in International Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan, 2026 | Platelet-Rich Fibrin in Oral Surgery: A Review on Healing and Regeneration | IFR Journal of Medicine and Surgery | 2 | Supriyo Acharya and others | 3078-5456 | None | 2022 | Yes | 2022 | 0.2 | Document | |
| Nov, 2025 | Microbial Communities and Antimicrobial Resistant Genes in Agricultural Landscapes: An Indian Study | Journal of Advanced Zoology | 40 | Supriyo Acharya, Dr. Shanta Adak | 0253-7214 | Scopus | 2025 | Yes | 2022 | 0.14 | Document | |
| Nov, 2025 | Computer-Vision Framework for Automated Analysis of Animal Movement Ecology | Turkish Online Journal of Qualitative Inquiry | 11 | Supriyo Acharya, Jayeeta Pyne | 1309-6591 | Scopus | 2020 | Yes | 2020 | 0.4 | Document | |
| Apr, 2025 | Engagement of Marginalized Rural Women in Biomaterial Entrepreneurship to Ensure Dignity: A Case-Study in Sundarban | International Journal of Advance Research and Innovative Ideas in Education | 11 | Supriyo Acharya, Debaleena Dutta | 2395-4396 | None | 2022 | Yes | 2022 | 0.9 | Document | |
| May, 2025 | Sustainable Nanotechnology for Green Environment | International Journal of Environmental Sciences | 11 | Supriyo Acharya and others | 2229-7359 | None | 2022 | Yes | 2022 | 1.4 | Document | |
| Jul, 2025 | Biodiversity and Ecosystem Management: Fundamental and Challenges. | International Journal of Environmental Sciences | 11 | Supriyo Acharya and others | 2229-7359 | None | 2022 | Yes | 2022 | 1.4 | Document | |
| Jul, 2025 | Remote Sensing Based Analysis of Deforestation Trends in Biodiversity Hotspots. | International Journal of Environmental Sciences | 11 | Supriyo Acharya and others | 2229-7359 | None | 2022 | Yes | 2022 | 1.4 | Document | |
| Jul, 2025 | Biochemistry to Solve Environmental Degradation and Sustainable Future. | International Journal of Environmental Sciences | 11 | Supriyo Acharya and others | 2229-7359 | None | 2022 | Yes | 2022 | 1.4 | Document | |
| Aug, 2025 | Medicinal Properties of Mango Peel Extract Used as Mosquito Repellent Conjugated with Textile Fabrics. | International Journal of Science and Innovation Engineering | 02 | Supriyo Acharya and others | 3049-0251 | None | 2025 | Yes | 2022 | 3.54 | Document | |
| Aug, 2025 | The Role of Gut Microbiota in Regulating Human Immune Responses: Implications for Personalized Nutrition | The Bioscan Journal | 20 | Supriyo Acharya and others | 0973-7049 | Web of Science | 2025 | Yes | 2022 | 6.856 | Document | |
| Sep, 2025 | Sonographic Ovarian Volume as a Diagnostic Predictor of Poly Cystic Ovarian Syndrome (PCOS) in Obese and Non-Obese Females: A Retrospective Study | IFR Journal of Nursing and Health Care Prevention | 2 | Supriyo Acharya and others | 3105-3831 | None | 2022 | Yes | 2022 | 0.2 | Document | |
| Oct, 2025 | Minimally Invasive Techniques in Hepatopancreatobiliary Surgery | IFR Journal of Medicine and Surgery | 3 | Supriyo Acharya and others | 3078-5456 | None | 2022 | Yes | 2022 | 0.2 | Document | |
| Nov, 2025 | Study of Various Vegetational Factors in Buxa Hills of Alipurduar | International Journal for Scientific Research and Development | 13 | Supriyo Acharya and others | 2321-0613 | None | 2022 | Yes | 2022 | 4.9 | Document | |
| Nov, 2025 | Relating Irrigation Fitness with Relevant Groundwater Quality in Underground Water Supply using Performance Metrics | International Journal of Novel Research and Development | 10 | Supriyo Acharya and others | 2456-4184 | None | 2022 | Yes | 2022 | 8.7 | Document | |
| Dec, 2025 | Firsthand Assessment of Littoral Aqueduct using Ecological Dynamics Model | International Journal of Current Science | 15 | Supriyo Acharya and others | 2250-1770 | None | 2022 | Yes | 2022 | 8.17 | Document |
Publication: Research Papers in Regional, College and State Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec, 2025 | Finding the Reason of Using Camphor Dust & Oil as Natural Food Preservative in Ancient Indian Culture: A Review | SAYAM- A Journal of Asutosh College. | 3 | Supriyo Acharya | 3048-7064 | None | 2025 | Yes | 2023 | 1.2 | Document |
Publication: Books
| Year/Month | Book Title | Editor | ISBN No | Documents |
|---|---|---|---|---|
| Sep, 2025 | Text Book of UG Zoology SEC 1, 2, 3 and SEC G. (University of Calcutta) | Techno World Publication | 978-93-89314-12-0 | Document |
| May, 2025 | Bio-intelligence: AI and Data-Driven Approaches in Life Sciences | SCICRAFTHUB Publication | 978-81-990729-6-1 | Document |
| Jul, 2025 | International Research on Sustainability and Innovation: A Multidisciplinary Approach to Global Development. | Innovative Global Publications | 978-93-49154-69-8 | Document |
| Aug, 2025 | Advances in Bioscience and Biotechnology | Essay Publication | 978-81-994414-0-8 | Document |
Publication: Chapters in books
| Year/Month | Book Title | Chapter Title | Editor | ISBN No | Documents |
|---|---|---|---|---|---|
| Jan, 2026 | Smart Materials Engineering | Green Revolution in Composites: A Review on Bio-Based Agricultural Waste-Derived Composite Materials. | SPRINGER NATURE | 978-3-032-09540-4 | Document |
| Aug, 2025 | Global Dimensions of Multidisciplinary Research-02 | Synthetic Biology: Prospects and Ethical Implications. | Innovative Global Publications | 978-81-989634-1-3 | Document |
| Aug, 2025 | Integrative Pathways Across Disciplines -02 | The Zoogeographical Regions of India: Factors Affecting Dispersal. | Henxi Publication | 978-81-987316-3-0 | Document |
| Aug, 2025 | Integrative Pathways Across Disciplines -01 | कोलकाता की ग्रामीण पक्ष की कृषि प्रवृत्ति: एक अध्ययन | Henxi Publication | 978-81-987316-3-0 | Document |
| Oct, 2025 | Innovation Through Integration | Health Economics of Microbiome-Based Therapies: Pricing and Policy Challenges | Henxi Publication | 978-81-987316-0-9 | Document |
| Dec, 2025 | New Vistas in Microbial Sciences | A Picturesque Study on Bacteria Collected from the Classroom Blackboard Surface. | Integrated Publications | 978-93-93502-47-6 | Document |
| Nov, 2025 | Voice of India (A Multidisciplinary Anthology) | Impact of Sexual Harassment on Female Biology Teachers in Classroom and Strategies to Overcome | Kunal Books Publication | 978-93-6389-242-2 | Document |
| Aug, 2025 | Integrating Knowledge and Nature: Pathways to Sustainable Development-02 | Impact of Dietary Folic Acid in Altering Behavioral Pattern in Pregnant Mice Under Environmental Heat Shock | Princeps Publishing | 978-81-993933-8-7 | Document |
| Aug, 2025 | Integrating Knowledge and Nature: Pathways to Sustainable Development-01 | Impact of Climate Changes on the Abundance and Diversity of Zooplanktons in Salt Lake Wetland Kolkata, India | Princeps Publishing | 978-81-993933-8-7 | Document |
| Jul, 2025 | Voice of Academia: Multidisciplinary Contributions. | Emerging Trends in Molecular Biosciences and Their Interdisciplinary Impact | CIRS Publication | 978-81-991376-2-2 | Document |
| Jun, 2025 | Ideas in Transition: Multidisciplinary Explorations. | COVID-19 Infection in Patients with Liver Transplantation: A Study in Kolkata | CIRS Publication | 978-81-987955-7-1 | Document |
| Aug, 2025 | Global Dimensions of Multidisciplinary Research-04 | Genetic Diversity and Conservation Biology: Trends and Approaches. | Innovative Global Publications | 978-81-989634-1-3 | Document |
| Aug, 2025 | Global Dimensions of Multidisciplinary Research-03 | Review of Bioinformatics Tools in Molecular Biology. | Innovative Global Publications | 978-81-989634-1-3 | Document |
| Aug, 2025 | Recent Advancement in Green Chemistry | Biological and Environmental Degradation of Cement | Chyren Publication | 978-93- 7143-860-5 | Document |
| Aug, 2025 | Global Dimensions of Multidisciplinary Research-01 | Impact of Human Urine on the Mortality Rate of Eggplant Lace Bug Larvae: A New Experimental Insight. | Innovative Global Publications | 978-81-989634-1-3 | Document |
| Jul, 2025 | Towards Tomorrow: Strategies for a Sustainable World. | Impact of Allura Red Toxicity on Renal Pathology in Channa punctata | Notion Press | 979-890023068-9 | Document |
| Dec, 2025 | Integrative Sciences – An Interdisciplinary Approach. | Impact of Tartrazine Toxicity on the Gill Physiology of Tilapia Fish. | Vidya Kuthir Publications | 978-93-92403-78-1 | Document |
| Jul, 2025 | Textbook of Pharmacognosy and Phytochemistry I | Primary Metabolites of Carbohydrates, Protein and Enzymes. | Swalife Biotech Publication | 978-93-49682-54-2 | Document |
| Oct, 2025 | Transforming Education in the Digital Era: Innovations, Equities and Global Perspectives | Learning in the Digital Era: Modern Trends in Life Science Education with Transformative Educational Frameworks | Deep Science | 978-93-7185-826-7 | Document |
| Sep, 2025 | Frontiers in Genomics and Molecular Biology: Unlocking the Code of Life for Health and Agriculture | Genomics Insight into Infectious Diseases: Pathogen Evolution, Detection and Vaccine Development. | Deep Science | 978-93-7185-927-1 | Document |
| Aug, 2025 | Technology, Law, and Management for Smart Societies, Artificial Intelligence, Digital Transformation, and Governance Perspectives-02 | Neuropsychological Effects of Long-term Substance Abuse: Rehabilitation Perspectives | Deep Science | 978-93-7185-368-2 | Document |
| Aug, 2025 | Technology, Law, and Management for Smart Societies, Artificial Intelligence, Digital Transformation, and Governance Perspectives-01 | Leveraging Artificial Intelligence for Sustainable Development in Smart Urban Ecosystems | Deep Science | 978-93-7185-368-2 | Document |
| Sep, 2025 | Applied Mathematics in Integrative Research: Quantitative and Computational Approaches. | Simulation and Control of Infectious Disease Spread Using Compartment Models. | Deep Science | 978-93-7185-949-3 | Document |
| May, 2025 | Green Chemistry, Nanotechnology and Sustainable Materials: Approaches for Achieving Sustainable Development Goals. | Valorization of Agricultural Waste into High Value Chemical Products | Deep Science | 978-93-7185-014-8 | Document |
| Sep, 2025 | Integrated Perspectives on Life Sciences: Health, Agriculture, Nursing and Pharmacy | Assessment of the Impact of Coffee Plant Root Extract in Weight Gain for Farm Ducks: An Approach to Non-traditional Bird Feed Composition | Chyren Publications | 978-93-7143-612-0 | Document |
Members of Different Academic Bodies
| Academic Bodies |
|---|
| Lifetime Membership - International Foundation for Environment and Ecology. |
Oral/Poster Presentation in Seminar
| Date | Title | Title of Conference | Organised By | Level | Remarks |
|---|---|---|---|---|---|
| 21-02-2025 | Food additive induced pollution in local wetlands of greater Kolkata. | Protecting Wetlands for Our Common Future. | Ecology & Biodiversity Unit, Shibpur Dinobondhoo Institution (College) | National | Presented poster. |
| 11-01-2025 | Engagement of marginalized rural women in biomaterial entrepreneurship to ensure dignity: A case-study in Sundarban. | Entrepreneurship Skills and Mindset among the Youth Studying in Higher Education Institutions (HEIs) | St. Xavier’s University, Kolkata in collaboration with Loyola College of Social Sciences, Thiruvananthapuram & Loyola College, Chennai. | National | Research Paper Presentation as 1st Author. |
| 21-12-2024 | Liver histology Assessment under stress condition in Tilapia. | Eco-Conclave | Department of Zoology, Vivekananda College, Thakurpukur. | Regional/College | Presented poster. |
| 30-11-2024 | Food additive induced histopathology in brain of Tilapia sp. with an effort of mitigation by folic acid | International Conference on Environment, Forestry & Sustainable Agriculture | International Academy of Science & Research, Scientific & Environmental Research Institute & Confederation of Indian Universities | International | Research Paper Presentation as 1st Author. |
| 20-09-2024 | Role of Biotechnology in Smart Agriculture | International Conference on Emerging Issues in Business and Technology | School of Management & Commerce, Brainware University. | International | Research Paper Presentation as 1st Author. |
| 12-09-2024 | Food colorant induced histopathological changes in the testicular tissues of Oreochromis nilotcus | Sustainable Fisheries & Aquatic Resource Management: Life below water. | Central Calcutta Science & Culture Organisation for Youth. | International | Research Paper Presentation as 1st Author. |
| 22-06-2024 | Role of Biodiversity in Eco-tourism: A Review. | Exploring Global Research Trends in Commerce & Management. | The Bhawanipur Education Society College & South Kolkata Association for Commerce Researchers & Academics. | International | Research Paper Presentation as 1st Author. |
| 06-04-2024 | Synthetic Food colors & its impact on human health. | Recent Trends in Applied Sciences & Engineering | VNR Vignana Jyothi Institute of Engineering & Technology. | National | Research Paper Presentation as 1st Author. |
| 18-03-2024 | Protective role of folic acid for fish liver. | Current Trends in Biological Sciences | School of Life Sciences, Mizoram University. | International | Research Paper Presentation as 1st Author. |
| 12-12-2023 | Role of Mentha sp.leaf extract as one of the best mosquito repellent to combat dengue. | National Symposium on Vector Biology & Control with Innovative Approaches In Prevention & Control of Dengue. | Department of Zoology, Surendranath College & AHCF, Kolkata. | National | Research Paper Presentation as 1st Author. |
| 01-11-2023 | Demand of AI technology in Bioscience researches. | Technological Advancements in Computational Sciences | Amity University Tashkent & Institute of Electrical & Electronics Engineers | International | Research Paper Presentation as 1st Author. |
| 06-07-2023 | Biotechnology & Bioinformatics- Interrelationship. | International Conference on Computing, Communication and Networking Technologies | IIT, Delhi & IEEE Electronics Packaging Society. | International | Research Paper Presentation as 1st Author. |
| 01-06-2023 | Role of microbes in Bio diesel Production. | Innovation in Engineering & Management: Sustainability Through Creativity & Innovation. | BIT, MESRA & BIT Noida Campus & Indian Oil Corporation Limited | International | Research Paper Presentation as 1st Author. |
| 25-03-2023 | Importance of utility patents in the field of Bioengineering. | International Conference on Sustainable Business Management. | Department of Management Studies, IIT, Roorkee. | International | Research Paper Presentation as 1st Author. |
| 09-10-2022 | Fish behavior assessment with AI & deep learning. | Emerging Trends in Engineering & Technology Signal & Information Processing. | Department of Electronics Engineering and Department of Electronics and Telecommunication Engineering, G H Raisoni College of Engineering, Nagpur. | International | Research Paper Presentation as 1st Author. Best Paper Awarded. |
| 30-08-2022 | Bio-piracy & ensuring cyber-security. | International Conference on Accounting & Business | School of Accounting, University of Johannesburg | International | Research Paper Presentation as 1st Author. |
| 17-12-2021 | Mental health issues of engineers at workplace. | Sustainable Development in Civil & Electrical Engineering. | Department of Civil & Electrical Engineering, NIT, Kurukshetra | International | Research Paper Presentation as 1st Author. |
| 18-09-2021 | Synthetic food colors in the various field of biotechnological applications. | Nanotechnology for Better Living. | Department of Physics, NIT Srinagar | International | Research Paper Presentation as 1st Author. |
| 20-04-2021 | Effect of heavy metals induced toxicity on fecundity index in Channa sp. | Rethinking Science for Sustainable Development. | Department of Chemistry, Rajdhani College, (under DU) | International | Research Paper Presentation as 1st Author. |
| 22-10-2020 | Importance of using surgical masks in public for old people with COPD. | Socio-Economic & Health Challenges due to COVID-19 & Mitigation Strategies. | Dr. B.R. Ambedkar National Institute of Technology | International | Research Paper Presentation as 1st Author. |
| 27-02-2020 | Advancement of bioinformatics today. | Security & Privacy | Department of Computer Science & Engineering, IIT Guwahati. | International | Research Paper Presentation as 1st Author |
| 23-10-2019 | Impact of different cropping systems on seed yield and quality of Indian cotton | Food Science and Nutrition | Magnus Corpus Conferences and Organizing Committee | International | Presented E-poster. |
Invited lecture/Resource Person
| Date | Title | Organised By | Level |
|---|---|---|---|
| 20-07-2024 | Nurturing global biodiversity for better future of eco-tourism. | Association of Community Service Lecturers of Indonesia. | International |
| 21-02-2024 | Genotoxicity from wetland to gutland | School of Physical Sciences, Mizoram University, Aizwal. | International |
| 03-12-2023 | Biodiversity conflict and ecotourism. | TEES, Xishuangbanna, China | International |
| 24-11-2023 | Menstrual Infection and Remediation. | Women’s College, Agartala. | International |
| 08-11-2022 | Department of Physics, Manipur University. | Red blood cells shape dynamics in capillary flow: A review. | International |
| 29-01-2022 | Food colorant induced toxicity in fishes & mitigation with indigenous methods. | Department of Science and Humanities, NIT, Nagaland. | International |
| 09-12-2021 | Future prospects of computational biology with AI. | VIT Bhopal University, MP, India | International |
| 30-11-2021 | Zoogeographic perspectives of ecotourism in India | International Engineering and Technology Institute | International |
| 21-10-2021 | Fundamental role of microbes in assimilation of micro-plastics: Future perspectives. | The Scientistt. | International |
| 12-07-2020 | COVID-19 era and animal exploitation for research purpose: A survey report. | Silicobyte Katni Degree College, Adharkap Katni, (MP) & Society of Scientific Research and Education | International |
| 07-05-2020 | Hinding our crimes under the mask: environmental protection perspectives amidst lockdown. | CALMA Expeditions, USA & CRSGPP W.B. National University of Judicial Sciences. | International |
Scholarship/Award/Felicitations
| Year/Month | Details of Awards |
|---|---|
| Sep, 2025 | Best Paper Award by Universitas Budi, Jakarta Indonesia Luhur. |
| Feb, 2025 | Rashtriya Pratishtha Purashkar (For Doctoral Research Excellence) by Worthy Wellness Foundation. |
| Sep, 2024 | Young Researcher Award of the Year 2024 conferred by International Foundation for Environment and Ecology & Guru Ghasidas Central University, Bilaspur. |
| Sep, 2023 | Junior Researcher Award of the Year 2023 conferred by International Foundation for Environment and Ecology |
| Oct, 2022 | Best Paper Award by Department of Electronics Engineering and Department of Electronics and Telecommunication Engineering, G H Raisoni College of Engineering, Nagpur. |
| Dec, 2021 | Best Paper Award by Department of Civil Engineering & Electrical Engineering, NIT Kurukshetra. |
Other Activities and Interest
| Skills |
|---|
| Practicing the counsel of Sanatan Dharma Hinduism. Studying all the comparative religions. Reading the research articles & finding out the research gaps from all the interdisciplinary courses. Listening to retro songs of R D Burman & Asha Bhonsle., |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | Soft Ticks Parasitology | Life cycle and pathogenicity of soft Ticks |