Profile
Dr.Shanta Adak
Faculty Since: 03-11-2009
| Full Name | Dr.Shanta Adak |
|---|---|
| Designation | SACT |
| Department | Zoology - Day |
| Gender | Female |
| Date of Appointment SACT | 01-01-2020 |
| Date of Joining in this College | 03-11-2009 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| BRAHMANANDA KESHAV CHANDRA COLLEGE | Jul, 2009 | Mar, 2010 | 8 Month |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 16 Years 3 Months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | Seth Anandram Jaipuria College | Nov, 2009 | Till Date | - |
Area of Expertise
| Expertise | BIOCHEMISTRY IN PARASITOLOGY (PHD), ARSENIC RESEARCH IN MOLECULAR & HUMAN GENETICS (MINOR RESEARCH PROJECT), MOLECULAR & HUMAN GENETICS (POST DOCTORAL RESEARCH) |
|---|
Research Projects
| Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| STUDY OF HEALTH EFFECTS, CYTOGENETIC DAMAGE AND GENETIC VARIANTS IN CHILDREN EXPOSED TO ARSENIC THROUGH DRINKING WATER IN WEST BENGAL | 12-04-2014 | 12-04-2016 | 2 Years | UNIVERSITY GRANTS COMMISSION | PSW-069 / 13-14, 18.03.2014 | 440000 | Completed | PI |
Publication: Research Papers in International Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan, 2026 | CRISPR-DRIVEN THERAPEUTICSFOR RARE GENETIC DISORDERS | INTERNATIONAL JOURNAL OF INTEGRATIVE STUDIES (IJIS) JOURNAL HOMEPAGE: www.ijis.co.in | 1(12), PAGE: 41-45 | SUPRIYO ACHARYA, DR. SHANTA ADAK | 3049-3277 | 2022 | Yes | 2022 | 2.6 | |||
| Jan, 2026 | HISTOPATHOLOGY IMAGE ANALYSIS TOOL: REVOLUTIONIZING DIGITAL PATHOLOGY THROUGH AUTOMATED TISSUE INTELLIGENCE | International Journal of Multidisciplinary Science and Innovation | 2(1): PAGE 01-05 | PRAVIN BADHE, SUPRIYO ACHARYA & DR. SHANTA ADAK | 3107-5754 | 2022 | Yes | 2022 | 2.2 | |||
| Dec, 2025 | MICROBIAL COMMUNITIES AND ANTIBIOTIC RESISTANT GENES IN AGRICULTURAL LANDSCAPES: AN INDIAN STUDY | JOURNAL OF ADVANCED ZOOLOGY | 40(1), 2025 PAGE 01-07 | SUPRIYO ACHARYA, DR. SHANTA ADAK | 0253-7214 | 2022 | Yes | 2022 | 0.14 | |||
| Dec, 2018 | Evaluation of health effects, genetic damage and telomere lenghth in children exposed to arsenic in West Bengal, India. | Mutation Research/Genetic Toxicology and Environmental Mutagenesis | 836 | Debmita Chatterjee 1, Shanta Adak 2, Nilanjana Banerjee 3, Pritha Bhattacharjee 4, Apurba K Bandyopadhyay 5, Ashok K Giri 6 | 1383-5718 | No | 3.189 (2023) | |||||
| Aug, 2016 | Reduced LINE-1 methylation is associated with arsenic-induced genotoxic stress in children | Biometals | 29 | Apurba K Bandyopadhyay 1, Somnath Paul 1, Shanta Adak 2, Ashok K Giri 3 | 0966-0844 (print); 1572-8773 (web) | No | 3.378 (2023) | |||||
| 2015 | Excretory-Secretory protein of Wallago attu-infesting Isoparorchis hypselobagri (Billet, 1898). | Proceedings of the Zoological Society | 68(2): 155-158 | SHANTA ADAK and BUDDHADEB MANNA | 0373-5893 (PRINT); 0974-6919 (ELECTRONIC) | Yes | ||||||
| 2014 | Antimutagenic and Anticancer Activity of Darjeeling Tea in Multiple Test Systems | BMC Complementary and Alternative Medicine | 14:327 | UDAYAN BHATTACHARYA, SHANTA ADAK, Majumdar NILADRI SEKHAR MAJUMDAR, B BERA and ASHOK KUMAR GIRI | 1472-6882 | No | 4.782 (2023) | |||||
| 2014 | Uric acid excretion in Isoparorchis hypselobagri (Billet, 1898). | Proceedings of the Zoological Society | 67(1):63-66 | SHANTA ADAK & BUDDHADEB MANNA | 0373-5893 (PRINT); 0974-6919 (ELECTRONIC) | No | ||||||
| 2013 | Urea excretion in Isoparorchis hypselobagri (Billet, 1898). | Proceedings of the Zoological Society. | 66(2):100–104 | SHANTA ADAK & BUDDHADEB MANNA | 0373-5893 (PRINT); 0974-6919 (ELECTRONIC) | No | ||||||
| 2011 | Amino acid excretion in Isoparorchis hypselobagri (Billet, 1898). | Proceedings of the Zoological Society. | 64(2):128-131 | SHANTA ADAK & BUDDHADEB MANNA | 0373-5893 (PRINT); 0974-6919 (ELECTRONIC | No |
Publication: Books
| Year/Month | Book Title | Editor | ISBN No | Documents |
|---|---|---|---|---|
| Feb, 2025 | ZOOLOGY SEC MANUAL (AS PER NEP SYLLABUS) (ACCORDING TO THE UG SYLLABUS OF UNIVERSITY OF CALCUTTA) SEC 1, 2, 3 and SEC G. (University of Calcutta) Text Book of UG Zoology | TECHNO WORLD PUBLICATION | 978-93-89314-12-0 | Document |
| Feb, 2025 | MICROBIOLOGY : PATHOGENS, IMMUNITY AND INDUSTRIAL APPLICATIONS | SCICRAFTHUB Publication | 978-81-998262-4-3 | Document |
Publication: Chapters in books
| Year/Month | Book Title | Chapter Title | Editor | ISBN No | Documents |
|---|---|---|---|---|---|
| Jul, 2025 | GLOBAL DIMENSIONS OF MULTIDISCIPLINARY RESEARCH | CHAPTER 30: SYNTHETIC BIOLOGY: PROSPECTS AND ETHICAL IMPLICATIONS | CHIEF EDITORS: DR. S. SHAMEEM, DR. V. BELMER GLADSON | 978-81-989634-1-3 | |
| Oct, 2025 | INTEGRATED PERSPECTIVES ON LIFE SCIENCES, HEALTH, AGRICULTURE, NURSING, AND PHARMACY | CHAPTER 4: ASSESSMENT OF THE IMPACT OF COFFEE PLANT ROOT EXTRACT IN WEIGHT GAIN FOR FARM DUCKS: AN APPROACH TO NON-TRADITIONAL BIRD FEED COMPOSITION. PAGE: 78-88 | CHYREN PUBLICATION | 978-93-7143-612-0 | |
| Sep, 2025 | VOICE OF INDIA (VOLUME-II) | CHAPTER 15: IMPACT OF SEXUAL HARRASMENTON FEMALE TEACHERS IN CLASSROOM AND STRATEGIES TO OVERCOME. PAGE 137-143 | DR, SK REZAUL HOQUE | 978-93-6389-242-2 | |
| Nov, 2025 | NEW VISTAS IN MICROBIAL SCIENCES. VOLUME 2 | CHAPTER -4: A PICTURESQUE STUDY ON BACTERIACOLLECTED FROM THE CLASSROOM BLACKBOARD SURFACE | DR. D.K. SHARMA | 978-93-7253-425-2 | |
| Oct, 2025 | INTEGRATING KNOWLEDGE AND NATURE PATHWAYS TO SUSTAINABLE DEVELOPMENT | CHAPTER 24: IMPACT OF DIETARY FOLIC ACID IN ALTERING BEHAVIOURAL PATTERN INPREGNANT MICE UNDER ENVIRONMENTAL HEAT SHOCK. PAGE : 311-321 | DR. BIKUL BARMAN, DR. JAY PRAKASH RAJAK, MR. SUMIT KAR | 978-81-993933-8-7 | |
| Nov, 2025 | DEEP SCIENCE PUBLISHING, 2025 | CHAPTER 7: GENOMIC INSIGHTS INTO INFECTIOUS DISEASES: UNDERSTANDING PATHOGEN EVOLUTION, DETECTION, AND VACCINE DEVELOPMENT. PAGE 73- | Dr. Naryana Lal Panwar Md. Saidur Rahaman Dr. Shashi Kant Gupta Dr. Muna Mojahed Barakat Dr. FERİT GÜRBÜZ Dr. Amgad Rabie Dr. Gül ÖZCAN Kratika Daniel Dr. Chaitanya Pande Dr. Ömer Kaya Dr. Vasant Wagh Dr Muhammad Majeed Abebe Debele Tolche Prof. Jayesh Rane Dr. Suraj Kumar Mallick Md. Mizanur Rahman Nishath Anjum Prem Kumar Sholapurapu Birupaksha Biswas | https://doi.org/10. 70593/ 978-93-7185-411-5 | |
| Nov, 2025 | INTEGRATIVE SCIENCES: AN INTERDISCIPLINARY APPROACHES | LIFE SCIENCES CHAPTER 2: IMPACT OF TARTRAZINE INDUCED TOXICITYON THE GILL MORPHOLOGY OF TILAPIA FISH | LIPIKA KHATANIAR MANOSHI KOTOKY REKHA RANI DUTTA | 978-93-92403-78-1 | |
| Jun, 2016 | Arsenic Research and Global Sustainability : Proceedings of the Sixth International Congress on Arsenic in the Environment (As2016) | Assessment of cytogenetic damage among a cohort of children exposed to arsenic through drinking tubewell water in West Bengal, India. 430-431. | Bhattacharya, Vahter, Jarsjö, Kumpiene, Ahmad, Sparrenbom, Jacks, Donselaar, Bundschuh & Naidu (Eds) @ 2016 Taylor & Francis Group, London | 978-1-138-02941-5 | |
| 2008 | Proceedings of the Zoological Society, Kolkata, Diamond Jubilee special issue. Zoological Research in Human Welfare | Study on the rate of ammonia excretion in Isoparorchis hypselobagri (Billet, 1898). | Zoological Survey of India | 978-81-8171-201-1 |
Oral/Poster Presentation in Seminar
| Date | Title | Title of Conference | Organised By | Level | Remarks |
|---|---|---|---|---|---|
| 24-02-2012 | Molecular Basis of Human Health in Response to Mutagens and Environmental Stress | 37th Annual Conference of Environmental Mutagen Society of India (EMSI) and International Symposium on “Molecular Basis of Human Health in Response to Mutagens and Environmental Stress”- Organized by School of Biotechnology (KSBT), KIIT University, February 24-26, 2012 | School of Biotechnology (KSBT), KIIT University, | International | |
| 21-11-2011 | Arsenic Contamination in Ground Water: Health Effects, Molecular Epidemiology, Susceptibility and Mitigation | 15th All India Congress of Cytology and Genetics & Fogarty International Workshop on Arsenic Contamination in Ground Water: Health Effects, Molecular Epidemiology, Susceptibility and Mitigation | Department of Botany, Magadh University, Bodhgaya and Indian Institute of Chemical Biology, Kolkata, | International |
Scholarship/Award/Felicitations
| Year/Month | Details of Awards |
|---|---|
| Mar, 2007 | "YOUNG SCIENTIST AWARD" FOR PAPER PRESENTATION IN THE NATIONAL SEMINER AND ADJUDGED AS BEST YOUNG SCIENTIST IN THE SESSION. “NATIONAL SEMINAR ON DIMENSIONS IN ZOOLOGICAL RESEARCH IN HUMAN WELFARE” |
| - | "GOLD MEDALIST" FOR FIRST CLASS FIRST POSITION IN M.SC. (BIO-SCIENCE) |
| - | "NATIONAL SCHOLARSHIP" MADHYAMIK - AWARD OF NATIONAL PRIZE |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | Cell Signalling Introduction | Types of signalling, Types of receptors |