Profile
Dr. Ipsita Chanda
Faculty Since: 21-04-2010
Full Name | Dr. Ipsita Chanda |
---|---|
Designation | Associate Professor |
Department | Zoology - Day |
Gender | Female |
Date of Joining in WBCSC | 21-04-2010 |
Date of Joining in this College | 21-04-2010 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College, 10, Raja Nabakrishna Street, Kolkata-700005 | Apr, 2010 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
14 Years 7 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Seth Anandram Jaipuria College | Apr, 2010 | Till Date | - |
Administrative Duties
From | To | Duration | Name of Body/Committee Served |
---|---|---|---|
01-12-2021 | Till Date | 2 Years 11 Months 19 Days | Head of Department, IQAC, Academic and Admission Committee |
Area of Expertise
Expertise | In silico study of Genome Analysis |
---|
Thrust area of Research
Research |
---|
In silico study of Genomes of Virus, Bacteria, Protozoan parasite and Biodiversity study of avifauna in urban micro-habitats. |
Research Projects
Project Name | From | To | Duration | Funding Agency | Sanction No | Amount Sanction | Type | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|
Study of evolution of proteomes of parasitic organisms and clinical implications | 31-01-2015 | 31-01-2017 | 2 Years | UGC | PSW-071/14-15(ERO) | 300000 | Minor | Completed |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb, 2023 | Seasonal Fluctuation of Avifauna Diversity: Study in An Urban Microhabitat, Kolkata, West Bengal | Advances in Zoology and Botany | 11(4) | Ipsita Chanda | 2331-5083 | No | ||||||
Sep, 2011 | Analysis of the genome and proteome composition of Bdellovibrio bacteriovorus: indication for recent prey-derived horizontal gene transfer | Genomics | 98(3) | Archana Pan 1, Ipsita Chanda, Jayprokas Chakrabarti | 3892029, 18755488 | Scopus, Web of Science | Yes | 4.19 | 146 | Document | ||
Dec, 2007 | Comparative codon and amino acid composition analysis of Tritryps-conspicuous features of Leishmania ma | FEBS Letter | 581(30) | Ipsita Chanda a, Archana Pan b, Sanjoy Kumar Saha a, Chitra Dutta a | 0014-5793 (print); 1873-3468 (web) | Scopus, Web of Science | Yes | 4.124 | 266 | Document | ||
Oct, 2005 | Proteome composition in Plasmodium falciparum: higher usage of GC-rich nonsynonymous codons in highly expressed genes | Journal of Molecular Evolution | 61(4) | Ipsita Chanda 1, Archana Pan, Chitra Dutta | 14321432, 00222844 | Scopus, Web of Science | Yes | 2.395 | 128 | Document |
Publication: Research Papers in National Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar, 2021 | Intra-Serotype Polyprotein Variation and its Effect on Antigenicity of Dengue Virus | Journal of Communicable Disease | 53(1) | Ipsita Chanda, Archana Pan, Pranavathiyani G | 0019-5138 (print), 2581-351X (online) | Scopus, Web of Science | Yes | |||||
Dec, 2020 | COVID-19 Pandemic: Disease Management and Current Therapeutics | Journal of Communicable Diseases | 52(4) | Ipsita Chanda, Archana Pan, Pranavathiyani G | 0019-5138 (print), 2581-351X (online) | Scopus, Web of Science | Yes | |||||
Jun, 2018 | On Some Fish Diversity Pattern of Sundarban Delta, West Bengal | Journal of Environment and Sociobiology | 15(1) | Arpita Rakshit , Ipsita Chanda | Online ISSN: 2454-2601, Print ISSN: 0973-0834 | Scopus, Web of Science | Yes |
Publication: Research Papers in Regional, College and State Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov, 2016 | Comparative studies of proteomes from extremophiles: elucidation of trends of thermal adaptation | International Journal of Biomathematics and Systems Biology | 2(2) | Ipsita Chanda1 and Archana Pan2 | 2394-7772 | No | ||||||
Sep, 2016 | Proteome composition of AT-rich pathogen, Clostridium botulinum: Conservation of GC-rich amino acids in highly expressed genes | JReader | 2 | Ipsita Chanda and Debarati Paul | 2395-0439 | No | ||||||
Jan, 2015 | Qualitative estimation of evolutionary divergence of Tritryps | JReader | 1 | Ipsita Chanda | 2395-0439 | No | ||||||
Jul, 2013 | DENGUE : INFECTION, PATHOGENESIS AND REMEDIES – A BRIEF UPDATE | INDIAN JOURNAL OF PHYSIOLOGY AND ALLIED SCIENCES | 67(3) | Ipsita Chanda and Amit Bandyopadhyay | 0360-8350 | No |
Publication: Books
Year/Month | Book Title | Editor | ISBN No | Documents |
---|---|---|---|---|
May, 2022 | Human Coronavirus | Mahi Publication, Ahmedabad, Gujrat, India | 978-93-94238-34-3 |
Publication: Chapters in books
Year/Month | Book Title | Chapter Title | Editor | ISBN No | Documents |
---|---|---|---|---|---|
Mar, 2015 | Bioinformatics in Agriculture | Computational methods in plant genome sequence analysis | R. Kesabachandran and S. Raji Radhakrishnan | 9789383305421 |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
18-07-2020 | COVID-19 : Pathogenesis and Treatment | COVID-19 Impact on Environment and Human Health | Department of Environmental Science, Osmania University, Hyderabad, Telangana, India | International | |
11-02-2020 | Down syndrome: Learning and memory | Down syndrome research- Indian initiative in global perspective | University of Calcutta, The Zoological Society and t21 | International | |
08-02-2020 | Prospect of artificial recharge of ground water with nonconventional water resources in urban water management and conservation: a vision | Water Conservation abd Harvesting: Focusing Biodiversity Issues and Management | Social Environmental and Biological Association (SEBA), Kolkata | National | |
20-01-2020 | Stress: Concern of the Day | Science & Technology: Rural Development | ISCA, Kolkata Chapter & Surendranath College, Kolkata | National | |
01-02-2018 | Inter-serotype variation of polyprotein composition of dengue virus and correlation to disease | INTZOOCON 2018 | Deptt. of Zoology, University of Calcutta | International | |
19-01-2018 | Climate Change, Microbial Hypersensitivity and Management | Environment and Cancer Management | Deptt. of Botany Ramkrishna Mission Vivekananda Centenary College | International | |
30-11-2017 | Climate Change and Skin Infection | Contemporary health Issue and Environmental Impact | Deptt. of Zoology, Sarojini Naidu College, WBSU & Lincoln University, Malaysia | International | |
16-10-2016 | Comprehensive comparative study of polyprotein composition of Dengue serotype 1-4 | 4th India Biodiversity Meet-2016 | Agriculture and Ecological Unit, ISI & Govt college of Engineering & Textile Technology, Berhampore | National | |
06-09-2016 | Diversity of Pathogens: An Outcome of Molecular Swap at Non-house keeping genes | Conservation of Biodiversity & Natural Resources in Sustainable Development | APC College, New Barrackpore (UGC-sponsored) | National | |
02-03-2016 | Stress-Concern of the Day | National Science Meet-2016 | HMM College for Women & WBSU | National | |
10-01-2016 | Respiratory Allergy: Immunology and Therapeutic Approach | Allercon-2015 | Allergy and Asthma Research Center and Deptt. of Zoology, CU | National | |
14-02-2014 | Impact of Pesticide Use/Abuse and Awareness | Impact of Pollution Assessment and Awareness | Department of Zoology,Hooghly Women's College, Pipulpati,Hooghly | State |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | MUTATION | MUTATION DETECTION |