Profile
Sutrishna Sarkar
Faculty Since: 09-09-2004
Full Name | Sutrishna Sarkar |
---|---|
Designation | SACT |
Department | Commerce - Evening |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 09-09-2004 |
College Served
College Name | From | To | Experience |
---|---|---|---|
MAHARANI KASISWARI COLLEGE | 2008 | 2010 | 2 Years |
SURENDRANATH COLLEGE FOR WOMEN | 2007 | 2008 | 1 Year |
S.A.JAIPURIA COLLEGE | Sep, 2004 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
23 Years 2 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | MAHARANI KASISWARI COLLEGE | 2008 | 2010 | 2 Years |
UG | SURENDRANATH COLLEGE FOR WOMEN | 2007 | 2008 | 1 Year |
UG | S.A.JAIPURIA COLLEGE | Sep, 2004 | Till Date | - |
Area of Expertise
Expertise | TAXATION, COSTING |
---|
Thrust area of Research
Research |
---|
INDIRECT TAXATION |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | CUSTOM DUTY | INDIRECT TAXATION |
2 | CUSTOM DUTY | INDIRECT TAXATION |