Profile
Pritam Ghosh
Faculty Since: 18-08-2008
| Full Name | Pritam Ghosh |
|---|---|
| Designation | SACT |
| Department | Computer Science - Day |
| Gender | Male |
| Date of Appointment SACT | |
| Date of Joining in this College | 18-08-2008 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| S.A.JAIPURIA COLLEGE | Aug, 2008 | Till Date | - |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 17 Years 1 Month |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | S.A.JAIPURIA COLLEGE | Jan, 2020 | Till Date | - |
| UG | S.A.JAIPURIA COLLEGE | Aug, 2008 | Dec, 2019 | 11 Years 4 Month |
Conferences/Seminars/Symposium/Workshops: Participated
| Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
|---|---|---|---|---|---|---|
| 28-02-2020 | 28-02-2020 | Standalone, offgrid, Low Voltage Solar Electricity:Low-Cost Applications | Pure Science Dept of S.A.Jaipuria College and IQAC of Jaipuria College | Regional/College | ||
| 11-01-2018 | 11-01-2018 | IOT-ENABLED REMOTE HEALTHCARE DELIVERY | dEPT OF pHYSICS,eLECTRONICS & cOMPUTER sCIENCE | Regional/College | ||
| 23-02-2016 | 24-02-2016 | Particle Radiation: Effects and Application | Dept. of Physics, Electronics & Computer Science | National | ||
| 17-01-2016 | 17-01-2016 | Shedding Light in Next Generation Physiics | Dept. Of Physics, Electronics & Computer Science | International | ||
| 06-01-2012 | 07-01-2012 | changing paradigm of accounting & taxation 0n 21st century | Dept of Commerce,Barrackpur Rastraguru Surendranath College | National | ||
| 09-03-2007 | 09-03-2007 | MOBILE COMPUTING & NETWORK SECURITY | RCC Institute of Information Technology | State |
Other Activities and Interest
| Skills |
|---|
| SINGING AND LISTENING SONG , Reading Story books and several Journals Travelling, |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | MULTIPROGRAMING OS | FOR SEM-3 AND GE-4 STUDENTS |
| 2 | INTRODUCTION ON SOFTWARE ENGINEERING | FOR SEM-6 STUDENTS |
| 3 | SDLC MODEL IN SOFTWARE ENGGINEERING | WATERFALL MODEL,SPIRAL MODEL ,PROTOTYPING MODEL |