Profile
Sekhar Dey
Faculty Since: 01-04-2017
Full Name | Sekhar Dey |
---|---|
Designation | Assistant Professor |
Department | Physics - Day |
Gender | Male |
Date of Joining in WBCSC | 01-04-2017 |
Date of Joining in this College | 01-04-2017 |
Teaching Experience
UG Experience | PG Experience |
---|---|
7 Years 7 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Seth Anandram Jaipuria College | Apr, 2017 | Till Date | - |
Thrust area of Research
Research |
---|
Nonlinear quantum optics and Laser spectroscopy |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep, 2022 | A study of the sign reversal from a transmission peak to an absorption dip in a V-type system using the D1 and D2 lines of 87Rb in the presence of a buffer gas | Journal of Physics B: Atomic, Molecular and Optical Physics | 55, 215401 | Sekhar Dey, Chandan Das, Dipankar Bhattacharyya and Biswajit Ray | 0953-4075 | Yes | 2019 | 1.6 | ||||
Aug, 2022 | Study of EIT line shape in optically thin and thick media using 87Rb D1 and D2 lines: theory and experiment | Physica Scripta: IOP | 97,095401 | Chandan das, Sekhar Dey and Biswajit Ray | 1402-4896 | Yes | 2019 | 2.9 | ||||
Jan, 2022 | On EIT line shape in a standing-wave pump field and parametric analysis | Journal of Optics: Springer | 51,741 | Chandan Das, Sekhar Dey and Biswajit Ray | 0972-8821 | Yes | 2019 | 2.07 | ||||
May, 2019 | A detailed study of the quantum coherent and saturating resonances using the hyperfine lines of rubidium | Hyperfine Interactions:: Springer | 240,56 | Sekhar Dey, Chandan Das, Saswati Dey, Dipankar Bhattacharyya and Biswajit Ray | 1572-9540 | Yes | 2019 | 0.8 |
Scholarship/Award/Felicitations
Year/Month | Details of Awards |
---|---|
2018 | CSIR-JRF |
2015 | CSIR-NET LS |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Three-level and Four level laser system | |
2 | Introduction (Laser) | |
3 | Interaction of light with matter (Laser) |