Profile
Jaydip Datta
Faculty Since: 28-02-1997
Full Name | Jaydip Datta |
---|---|
Designation | Associate Professor |
Department | Economics - Day |
Gender | Male |
Date of Joining in WBCSC | 28-02-1997 |
Date of Joining in this College | 28-02-1997 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College | 1997 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
27 Years 11 Months | 10 Years |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
PG | University of Calcutta, DEpt. of Home Science | 2000 | 2010 | 10 Years |
UG | Seth Anandram Jaipuria College | 1997 | Till Date | - |
Administrative Duties
From | To | Duration | Name of Body/Committee Served |
---|---|---|---|
30-11-2022 | Till Date | 1 Year 11 Months 21 Days | Head of the Department |
30-11-2020 | Till Date | 3 Years 11 Months 21 Days | BURSAR |
30-11-2018 | 30-11-2020 | 2 Years 1 Day | Secretary Teachers' Council |
30-11-2017 | 30-11-2020 | 3 Years 1 Day | Convener, Purchase Committee |
Area of Expertise
Expertise | Micro-economics,Operation Research, Urban Economics etc. |
---|
Thrust area of Research
Research |
---|
Economic Theory, International economics, Urban economics |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Govt. of India Budget | For 4th Sem Eco (H) |