Profile
Baijayanti Chatterjee
Faculty Since: 18-03-2017
| Full Name | Baijayanti Chatterjee |
|---|---|
| Designation | Assistant Professor |
| Department | History - Day |
| Gender | Female |
| Date of Joining in WBCSC | |
| Date of Joining in this College | 18-03-2017 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| Seth Anandram Jaipuria College | Mar, 2017 | Till Date | - |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 8 Years 7 Months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | Seth Anandram Jaipuria College | Mar, 2017 | Till Date | - |
Administrative Duties
| From | To | Duration | Name of Body/Committee Served |
|---|---|---|---|
| 30-11-2021 | 30-11-2022 | 1 Year 1 Day | Publication Committee |
| 18-03-2019 | 18-03-2021 | 2 Years 1 Day | Website Development Committee |
| 18-03-2017 | 18-03-2019 | 2 Years 1 Day | Result Committee (Morning) |
Area of Expertise
| Expertise | Eighteenth Century Bengal, Environmental History |
|---|
Thrust area of Research
| Research |
|---|
| Environmental History History of Bengal Eighteenth Century India |
Publication: Research Papers in International Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr, 2023 | Famine in a Rice Economy: Natural Calamities, Grain Scarcity and the Company-State in Bengal, 1770–1803 | South Asia: Journal of South Asian Studies | 46 | Baijayanti Chatterjee | Print ISSN: 0085-6401 Online ISSN: 1479-0270 | No | 0.841 (2021) Impact Factor | Document | ||||
| Jan, 2021 | Khedas in South-Eastern Bengal: Colonialism and Wildlife 1765–1810 | Global Environment | 14 | Baijayanti Chatterjee | 1973-3739 (print); 2053-7352 (online). | No | Document | |||||
| Dec, 2021 | Founding Empire: James Rennell and the Eighteenth-Century Survey of British Bengal | Revue de la Société d’études anglo-américaines des XVIIe et XVIIIe siècles | 78 | Baijayanti Chatterjee | ISSN: 2117-590X | No | Document |
Publication: Research Papers in National Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec, 2020 | Ecology and Imperium: State Formation in Early Colonial Bengal c. 1765–1800 | Indian Historical Review | 47 | Baijayanti Chatterjee | ISSN: 0376-9836 Online ISSN: 0975-5977 | No |
Publication: Research Papers in Regional, College and State Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Boats of Bengal : A Study of Riverine Transport in the Eighteenth Century | JOURNAL OF THE ASIATIC SOCIETY | VOLUME LXII No. 3 | Baijayanti Chatterjee | ISSN 0368-3308 | Yes | 2019 | |||||
| 2019 | Pilgrimage, Pilgrim Tax Collection and Information Networks in Early Colonial Bengal, c. 1765 -1806, | Bengal Past and Present | 138 | Baijayanti Chatterjee | No | |||||||
| Jan, 2015 | ‘A Communication Network in Transition: The case of the Dawk Chaukis in Eighteenth Century Bengal’ | Calcutta Historical Journal | Vol. XXI, No. 1, | Baijayanti Chatterjee | ISSN 0254-9794 | No |
Publication: Books
| Year/Month | Book Title | Editor | ISBN No | Documents |
|---|---|---|---|---|
| Jan, 2025 | Understanding Popular Culture of Modern Bengal | 978-93-48242-27-3 | Document |
Members of Different Academic Bodies
| Academic Bodies |
|---|
| Indian History Congress Pashchim Banga Itihash Samsad |
Conferences/Seminars/Symposium/Workshops: Participated
| Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
|---|---|---|---|---|---|---|
| 09-12-2023 | 12-12-2023 | 2 days (virtual festival ) | Framing Scientific Practice | History of Science Society | International | |
| 18-03-2018 | 31-12-2024 | 2 days | Delhi History Congress | The History Collective | National | |
| 18-03-2017 | 31-12-2024 | From Colonial Modernity to Decolonisation: The British Empire and Beyond | University of Auckland | International | ||
| 18-03-2017 | 31-12-2024 | August 3rd to August 7 2022 | Greening the Fields | Agricultural History Society | International |
Scholarship/Award/Felicitations
| Year/Month | Details of Awards |
|---|---|
| 2023 | Charles Wallace India Trust Fellowship |
| 2016 | Charles Wallace India Trust Fellowship |
Other Activities and Interest
| Skills |
|---|
| Creative Writing, |
Study Materials available in Learning Management System
| SlNo | Title | Description |
|---|---|---|
| 1 | Mughal Painting | Sem 4 SEC Hons |
| 2 | Arab Israel Relations | Discuss the birth of the state of Israel |
| 3 | Semester 6 History Hons DSE B3 | Sino-Japanese War(1894-95) |
| 4 | Field Study Report Chandraketugarh | SEC Sem 1 CCF SEC Sem 3 CBCS |