Profile
Madhumanti Goswami
Faculty Since: 16-08-2016
Full Name | Madhumanti Goswami |
---|---|
Designation | SACT |
Department | Food & Nutrition - Morning |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 16-08-2016 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College | Aug, 2016 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
2 Years 2 months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
PG | West Bengal State University | Nov, 2012 | Jan, 2015 | 2 Years 2 Month |
Area of Expertise
Expertise | Academic Dissertation on-"A STUDY ON HEALTH AND NUTRITIONAL STATUS OF PRISONERS BEHIND THE BARS(PRISONS) IN KOLKATA” 2011- under Calcutta University |
---|
Thrust area of Research
Research |
---|
Nutritional status and health of marginalized communities Enrichment of protective nutrients and functional foods in prevention of disease |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
25-09-2013 | Association between Food Preferences and Food Cravings with Food Intake in Empty Stomach. | “UGC sponsored National seminar on “100 Years for The Hypothesis of Vitamin Deficiency Diseases” | Department of Food & Nutrition, Prasanta Chandra Mahalanobis Mahavidyalaya (West Bengal state University) in collaboration with Department of Biochemistry & Nutrition, All India Institute of Hygiene and Public Health. | National | Guided PG students of West Bengal State University in presenting contributory papers as guide and co-author. |
25-09-2013 | Vegetarian Diet, a Healthy | “UGC sponsored National seminar on “100 Years for The Hypothesis of Vitamin Deficiency Diseases” | Department of Food & Nutrition, Prasanta Chandra Mahalanobis Mahavidyalaya (West Bengal state University) in collaboration with Department of Biochemistry & Nutrition, All India Institute of Hygiene and Public Health. | National | Guided PG students of West Bengal State University in presenting contributory papers as guide and co-author. |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
04-09-2020 | 04-09-2020 | 1 day | Observation of nutrition week in covid pandemic | Dept of food and nutrition, vidyasagar college, CU | Regional/College | Active participation |
09-08-2020 | 09-08-2020 | 1 day | One day webinar on covid 19: Awareness and Dietary modification | Dept of food and nutrition, seth anandram jaipuria college, CU | Regional/College | Active participation in organising departmental webinar |
08-09-2017 | 08-09-2017 | 1 day | Malnutrition- Myths vs Truths | Dept of Food and nutrition ( morning shift) jaipuria college, CU | Regional/College | Active participation |
03-09-2017 | 03-09-2017 | 1 day | 2nd DAYDEIC theme2017-2020 International Diabetic Educator’s Day | Diabetes Awareness & You | International | Active participation |
20-12-2016 | 20-12-2016 | 1 day | Nutritionist Role in changing lifestyle goals | Dept of Food and nutrition ( morning shift) CU | Regional/College | Active participation |
20-12-2016 | 20-12-2016 | 1 day | Nutritionist Role in changing lifestyle goals | Dept of Food and nutrition ( morning shift) CU | Regional/College | Active participation |
27-11-2013 | 27-11-2013 | 1 day | One day workshop on Food Science & Nutritional Biochemistry Practicals Identification of Unknown Protein Solutions and Quantitative Determination of Glucose in Human Plasma/Serum | Viharilal College for Home & Social Science, Calcutta University | Regional/College | Active participation |
25-09-2013 | 26-09-2013 | 2 days | UGC Sponsored National Seminar on "100 years for The Hypothesis of Vitamin Deficiency Diseases" | Dept.of Food & Nutrition,Prasanta Chandra Mahalanobis Mahavidyalaya (WBSU) in Collaboration with Dept. of Biochemistry & Nutrition, All India Institute of Hygiene And Public Health. | National | issued guidance, as guide and an associative co-author to the PG students of West Bengal State University in presenting contributory papers with oral presentations. Contributory Papers and Title of Presentation- I. Vegetarian Diet, a Healthy Concern by Piyali Das, West Bengal State University. II. Association between Food Preferences and Food Cravings with Food Intake in Empty Stomach by Srijita Daw, West Bengal State University |
03-01-2013 | 07-01-2013 | 5 days | 100th Indian Science Congress | “The Indian Science Congress Association” held at (Calcutta University) | National | Active participation |
17-03-2011 | 17-03-2011 | 1 day | Women’s Health and its Impact on National Development | Dept of home science university of calcutta | Regional/College | Active participation |
08-12-2006 | 08-12-2006 | 1 day | Home science for better living in the present era | Dept. of Home science university of calcutta | National | Active participation |
Other Activities and Interest
Skills |
---|
1.Advance Diploma in Food Processing Industry, FASSI at Fruits & Vegetables Processing & Preservation Centre of the Directorate of Agricultural Marketing, govt. of west Bengal. (May 2017-July 2017) 2. Academic Dissertation on-" A Study on Health and Nutritional Status of Prisoners Behind The Bars( prisons) In Kolkata" (2011) 3. Advance Diploma in Multimedia From Arena Multimedia, Aptech Limited.(2005-2008), |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Geriatric Nutrition | 5th Sem DSE-A-6-4 |
2 | BREASTFEEDING Human Nutrition (2) | 3rd Sem |