Profile
Dr. Avik Chattopadhaya
Faculty Since: 21-08-2010
Full Name | Dr. Avik Chattopadhaya |
---|---|
Designation | SACT |
Department | Commerce - Evening |
Gender | Male |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 21-08-2010 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College, Kolkata | Aug, 2010 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
14 Years 5 Months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Seth Anandram Jaipuria College, Kolkata | Aug, 2010 | Till Date | - |
Area of Expertise
Expertise | Marketing Management & Entrepreneurship |
---|
Thrust area of Research
Research |
---|
Awareness and Perception of Indian Farmers regarding Indian Crop Insurance Policies |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov, 2022 | Application of MDS for Mapping Indian Farmers’ Perceived Risks: A Diagnostic Approach toward Adoption of Crop Insurance | Baltic Journal of Law & Politics | 15 (3) | Dr. Tuhin Mukherjee & Avik Chattopadhaya | 2029-0454 | Scopus | Yes | 2022 | 0.45 | 7 | Document | |
Oct, 2022 | Pradhan Mantri Fasal Bima Yojana and Its Socio-Economic Determinants: A Study Based on Growers’ Perception after Kharif 2021 in India | Journal of Pharmaceutical Negative Results | 13(5) | Dr. Tuhin Mukherjee & Avik Chattopadhaya | 0976-9234 | Scopus | 2022 | Yes | 2022 | 1.65 | 8 | Document |
Sep, 2020 | Suitability of Neural Network for Capital Market Forecasting: A Case Study with Stock of Crop Infrastructure Corporation | ASPIRARE | 7 | Dr. Tuhin Mukherjee & Avik Chattopadhaya | 2394-0484 | None | 2020 | No | 6.35 | Document | ||
Dec, 2018 | Female Literacy: A Sustainable Developmental Issue to Minimise Infant and Maternal Mortality in India | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH (IJAR) | 6(12) | Amrita Pal & Avik Chattopadhaya | 2320-5407 | None | No | 7.08 | Document | |||
Sep, 2016 | Adoption of NAIS by the Farmers to cope up with Agricultural Risks in the District of North 24 Parganas, West Bengal: An Analytical Study | Journal of Advances in Business Management (JADBM) | II (3) | Avik Chattopadhaya & Subrata Ray | 2395-7328 | None | No | Document |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Semester 1 SKILL ENHANCEMENT COURSE (SEC) Paper 1 | Subject- Entrepreneurship Development (Unit-1) Introduction to Entrepreneurship (part of Unit-1) |
2 | Semester 1 SKILL ENHANCEMENT COURSE (SEC) Paper 1 | Subject- Entrepreneurship Development (Unit-2): Entrepreneur’s associations and self-help groups (part of Unit-2) |