Profile
Pousali Banerjee
Faculty Since: 04-08-2018
Full Name | Pousali Banerjee |
---|---|
Designation | SACT |
Department | Psychology - Morning |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 04-08-2018 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Department of Applied Psychology, University of Calcutta (U.C.S.T.A), | 2018 | 2020 | 2 Years |
Seth Anandram Jaipuria College | Aug, 2018 | Till Date | - |
P.G Diploma course in School Counseling in Department of Applied Psychology, University of Calcutta (U.C.S.T.A) | 2017 | 2019 | 2 Years |
BANGABASI COLLEGE | Jul, 2016 | Jan, 2019 | 2 Years 6 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
8 Years 9 Months | 4 Years |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | SETH ANANDRAM JAIPURIA COLLEGE | Aug, 2018 | Till Date | - |
PG | Department of Applied Psychology, University of Calcutta (U.C.S.T.A) | 2018 | 2020 | 2 Years |
PG | P.G Diploma course in School Counseling in Department of Applied Psychology, University of Calcutta (U.C.S.T.A) | 2017 | 2019 | 2 Years |
UG | BANGABASI COLLEGE | Jul, 2016 | Jan, 2019 | 2 Years 6 Month |
Area of Expertise
Expertise | ORGANIZATIONAL AND ENVIRONMENTAL PSYCHOLOGY, Social Psychology, Developmental Psychology, General Psychology, Statistics and Methodology, Health Psychology |
---|
Thrust area of Research
Research |
---|
Organizational Psychology-Consumer Behviour |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FACING AND RECOVERING THE SICK INDUSTRIAL CONDITION: A CASE STUDY BASED ON THE SUSPENSION OF WORK IN A COMPOSITE TEXTILE MILL AT WEST BENGAL, INDIA | INTERNATIONAL JOURNAL OF BUSINESS, MANAGEMENT AND ALLIED SCIENCES (IJBMAS)-A Peer Reviewed and refereed Journal | 6 | SHRIYA SENGUPTA , Dr. ISHITA CHATTERJEE, SREEPARNA BHATTACHARYYA, POUSALI BANERJEE, Dr. SUGANDHA PRAMANIK | 2349-4638 | Yes | 7.25 | Document | ||||
2018 | A COMPARATIVE STUDY OF STRESS ON GOVERNMENT EMPLOYED AND SELF-EMPLOYED MALES RETIRED AT MIDDLE AGE IN SUBURBAN AREAS OF KOLKATA | Research Guru- online journal of multidisciplinary subjects | 12 | Dr. Mousumi Bhattacharyya, Tapolagna Das, Pousali Banerjee | 2349-266X | Yes | 3.021 | Document |
Publication: Research Papers in National Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RELATIONSHIP BETWEEN WORKPLACE ETHICS AND MORAL FOUNDATION, MOTIVATIONAL FACTORS, NEED FOR UNIQUENESS AMONG IT PROFESSIONALS | Journal of Psychometry, -A Bi-annual, Referred and Peer Reviewed Journal | 33 | Pousali Banerjee, Dr. Ishita Chatterjee | 0971-6939 | Yes | Document |
Publication: Books
Year/Month | Book Title | Editor | ISBN No | Documents |
---|---|---|---|---|
2016 | Advertising Effectiveness of Straight Versus Dramatic Ads | Lambert Academic Publishing (LAP) | 978-3-659-93322-6 | Document |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
03-02-2023 | 03-02-2023 | 1 day | Intergenerational Bonding | National Institute of Social Defence Ministry of Social Justice & Empowerment, Government of India in collaboration with The Calcutta Metropolitan Institute of Gerontology in Association with The Department of Applied Psychology, University of Calcutta | National | Seminar |
05-08-2022 | 05-08-2022 | 1 day | CELEBRITY SUICIDE: THE ENIGMA OF THE REEL WORLD | Department of Applied Psychology, University of Calcutta | Regional/College | Seminar |
28-01-2021 | 05-02-2021 | 3 days | A THREE DAY ONLINE ORIENTATION PROGRAMME ON UG SEMESTER V PRIORITISED SYLLABUS OF PSYCHOLOGY UNDER CHOICE BASED CREDIT SYSTEM (CBCS) | DEPARTMENT OF PSYCHOLOGY, ASUTOSH COLLEGE & MURALIDHAR GIRLS’ COLLEGE, KOLKATA in collaboration with UNDERGRADUATE BOARD OF STUDIES IN PSYCHOLOGY, UNIVERSITY OF CALCUTTA & IQAC, ASUTOSH COLLEGE, KOLKATA | Regional/College | Seminar/Webinar |
09-08-2020 | 09-08-2020 | 1 day | COVID 19: Awareness And Dietary Modification | Dept. of Food & Nutrition in association of IQAC | Regional/College | Webinar |
24-07-2020 | 24-07-2020 | 1 day | Challenges and Opportunities in Defense Research : Role of Psychological Science | Department of Psychology in collaboration with IQAC, Bethune College, Kolkata | Regional/College | Webinar |
20-07-2020 | 21-07-2020 | 2 days | COVID 19 AND LOCKDOWN: A CHALLENGE TO CORONA FIGHTERS AND CORONA SURVIVORS FROM SOCIAL STANDPOINT | I.Q.A.C. and the Department of Philosophy, Psychology, Women’s Studies and Psychological Counselling Cell of Basanti Devi College, | International | Webinar |
14-07-2020 | 14-07-2020 | 1 day | The COVID-19 Crisis and Its Enormous Psychological Toll | Departments of Philosophy & Psychology in Association with the Internal Quality Assurance Cell (IQAC) | Regional/College | Webinar |
09-07-2020 | 10-07-2020 | 2 days | Death Anxiety and the Contagion: Biopsychological and Philosophical Insights | Department of Psychology of Gokhale Memorial Girls’ College, Kolkata | Regional/College | Webinar |
29-06-2020 | 29-06-2020 | 1 day | Dealing with post COVID challenges through biopsychosocial lens - Managing our thoughts, emotions and behaviour | Department of Psychology and IQAC of Seth Anandram Jaipuria College | Regional/College | Webinar |
26-07-2019 | 27-07-2019 | 2 days | Two-days' Orientation Programme on the Curriculum of Under Graduate Third Semester in Choice Based Credit System (CBCS), 2019. | Department of Psychology, Loreto College, Kolkata in collaboration with the Under Graduate Board of Studies in Psychology, University of Calcutta, Kolkata. | Regional/College | Workshop |
16-02-2019 | 23-02-2019 | 2 days | TWO DAY ORIENTATION PROGRAM FOR THE EXECUTION OF THE CURRICULUM OF UG SECOND SEMESTER IN CHOICE BASED CREDIT SYSTEM (CBCS), 2019 | Department of Psychology, Asutosh College in collaboration with the Under Graduate Board of Studies in Psychology, University of Calcutta. | Regional/College | Workshop |
13-02-2018 | 13-02-2018 | 1 day | Approaches to Indian Psychology and Closing Ceremony of The Golden Jubilee Celebration of The Department of Applied Psychology, University of Calcutta | Department of Applied Psychology, University of Calcutta | Regional/College | Seminar |
17-12-2013 | 19-12-2013 | 3 days | D.A.R.E (Dyslexia Awareness Remedy Effort) To Win | Breaking Through Dyslexia-an NGO Dyslexia Trust of Kolkata | International | Workshop |
Invited lecture/Resource Person
Date | Title | Organised By | Level |
---|---|---|---|
05-02-2021 | CC5, Theory (Development of psychological thought) and Practical (IGRIS) | DEPARTMENT OF PSYCHOLOGY, ASUTOSH COLLEGE & MURALIDHAR GIRLS’ COLLEGE, KOLKATA in collaboration with UNDERGRADUATE BOARD OF STUDIES IN PSYCHOLOGY, UNIVERSITY OF CALCUTTA & IQAC, ASUTOSH COLLEGE, KOLKATA | Regional/College |
21-11-2019 | Communication Practical | Bethune College | Regional/College |
22-03-2018 | Norms | Bethune College | Regional/College |
15-03-2018 | Exceptional Children | Bethune College | Regional/College |
09-02-2018 | Attribution, Social Interaction & Social Organisation | Bethune College | Regional/College |
30-01-2018 | Person Perception | Bethune College | Regional/College |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Goals and Schools of Psychology | For Semester 1 |
2 | BPS Model | For Semester 5 |
3 | Methods of Data Collection | For Semester 3 |
4 | Introduction of Health Behavior | For Semester 5 |