Profile
Dr. Gargi Basu
Faculty Since: 11-11-2016
Full Name | Dr. Gargi Basu |
---|---|
Designation | Assistant Professor |
Department | Economics - Day |
Gender | Female |
Date of Joining in WBCSC | 11-11-2016 |
Date of Joining in this College | 11-11-2016 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College | Nov, 2016 | Till Date | - |
Bhairab Ganguly College | Dec, 2008 | Nov, 2016 | 7 Years 11 Month |
Bangabasi Evening College | Sep, 2008 | Feb, 2009 | 5 Month |
Teaching Experience
UG Experience | PG Experience |
---|---|
16 Years 4 Months | 5 Years 10 months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
UG | Seth Anandram Jaipuria College | Nov, 2016 | Till Date | - |
PG | Bhairab Ganguly College | Jan, 2011 | Dec, 2016 | 5 Years 11 Month |
UG | Bhairab Ganguly College | Dec, 2008 | Nov, 2016 | 7 Years 11 Month |
UG | Bangabasi Evening College | Sep, 2008 | Feb, 2009 | 0 Years 5 Month |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar, 2024 | Influence of AI in theoretical perspective of economics | Shikshan Sanshodhan | 7 | Dr. Gargi Basu | 2581 - 6241 | No | 6.831 | Document | ||||
May, 2022 | Adverse impact of Climate change on human health : Yoga a remedial measure. | B. Aadhar | Dr. Gargi Basu | 2278-9308 | No | 8.575 | ||||||
Mar, 2021 | Environmental, Social, And Governance Investment: Opportunities and Risks for Asia. | Journal of Asian Economic Integration | Dr. Gargi Basu | Yes | ||||||||
Jun, 2018 | Vulnerability to Climate Change: An Empirical study of Indian Sundarban | The Empirical Economics Letters | Dr. Gargi Basu and Prof. (Dr.) Jyotish Prakash Basu. | 1681 8997 | No | |||||||
Nov, 2014 | Adaptation to climate change in Indian Sundarban. | Artha Beekshan. | Dr. Gargi Basu and Prof. (Dr.) Jyotish Prakash Basu | Yes |
Publication: Chapters in books
Year/Month | Book Title | Chapter Title | Editor | ISBN No | Documents |
---|---|---|---|---|---|
2014 | Human Capital, Education and Environment: Some Critical Issues | A Meta Regression Analysis of the Impact of Climate Change on Agriculture | Dr. Sandip Kar, Michael A Roberts and Ershad Ali | 978-81-8484-340-8 | |
2013 | Managing Developments in Developing Countries | Assessing Risk to Climate Change: Indian Scenario | Sandip Kar, Michael A Roberts and Ershad Ali | 978-93-5142-162-7 | |
2011 | Development Management for Sustainable Globe | Irrigation: An adaptive measure in Indian Agriculture | Ghosh & Basu | 978-81-924207- 0-7 |
Other Activities and Interest
Skills |
---|
Singing, |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Utility: Cardinal Approach | Cardinal approach of utility has been described in this study material. |
2 | Notes on NSSO | NSSO |
3 | Ordinal Utility Approach | Ordinal utility approached has been described in this study material |
4 | Definition of Cost | Economic cost |
5 | Externality |