Profile
Dr. Dipika Patra
Faculty Since: 11-08-2014
Full Name | Dr. Dipika Patra |
---|---|
Designation | SACT |
Department | Statistics - Day |
Gender | Female |
Date of Appointment SACT | 01-01-2020 |
Date of Joining in this College | 11-08-2014 |
College Served
College Name | From | To | Experience |
---|---|---|---|
Seth Anandram Jaipuria College | Aug, 2014 | Till Date | - |
Teaching Experience
UG Experience | PG Experience |
---|---|
10 Years 3 Months | 1 Year 8 months |
UG or PG | College Name | From | To | Duration |
---|---|---|---|---|
PG | West Bengal State University (Dept of Statistics) | Mar, 2023 | Aug, 2023 | 0 Years 5 Month |
PG | West Bengal State University (Dept of Statistics) | Mar, 2022 | Aug, 2022 | 0 Years 5 Month |
PG | West Bengal State University (Dept of Statistics) | Jul, 2022 | Dec, 2022 | 0 Years 5 Month |
PG | West Bengal State University (Dept of Statistics) | Sep, 2021 | Feb, 2022 | 0 Years 5 Month |
UG | Seth Anandram Jaipuria College ( Dept of Statistics) | Aug, 2014 | Till Date | - |
Administrative Duties
From | To | Duration | Name of Body/Committee Served |
---|---|---|---|
13-03-2024 | Till Date | 8 Months 7 Days | Joint Convener, Examination Committee |
13-03-2024 | Till Date | 8 Months 7 Days | Member of Academic committee (Internal), Database Management and Website Supervision committee, Library Committee |
31-05-2023 | 13-03-2024 | 9 Months 12 Days | Member of Admission Committee |
01-01-2022 | 13-03-2024 | 2 Years 2 Months 13 Days | Member of Examination Committee |
Area of Expertise
Expertise | Descriptive Statistics (UG & PG courses), Regression Analysis (UG & PG courses), Elementary Probability Theory (UG course), Statistical Inference - Estimation Theory (UG course), Large Sample Theory (PG course), ANOVA & Design of Experiment (UG & PG courses), Sample Survey (UG course), Time Series Analysis (UG & PG courses), R programming (PG course), Advanced Sample Survey (PG course) |
---|
Thrust area of Research
Research |
---|
I am interested in survey statistics and methodology. My research interest includes Randomized Response Technique, Adaptive Cluster Sampling, Small Area Estimation, Calibration, Resampling Methods, Kalman Filtering Technique, Non-response Technique. I am trying to contribute both in theoretical and application aspects. |
Homepage: https://sites.google.com/view/dipikapatra |
Orcid ID: https://orcid.org/ 0000-0003-4318-1123 |
Google Scholar: https://scholar.google.com/citations?user=mb4NVvAAAAAJ&hl=en |
Under my guidance, this year 10 students of our college from Mathematics Major department successfully completed 60 hours/15 days Summer Internship as per CU Norms. |
Publication: Research Papers in International Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar, 2024 | Estimating Gain in Efficiency in Complicated Randomized Response Surveys versus Simpler Alternatives | International Journal of Statistical Sciences | 24(1) pp. 75-84 | Arijit Chaudhuri and Dipika Patra | 1683-5603 | No | Document | |||||
Feb, 2023 | Modifications on Rescaling Bootstrap for Adaptive Sampling | Communications in Statistics- Simulation and Computation | 52 (4) pp. 1607-1620 | Sanghamitra Pal and Dipika Patra | 1532-4141 | Scopus, SCI, Web of Science | Yes | 1.162 | 52 | Document | ||
Apr, 2023 | Fixing size of a varying probability sample in a Direct and a Randomized Response Survey | Journal of the Indian Society of Agricultural Statistics | 77(1). pp- 19-26 | Chaudhuri, A. and Patra, D. | 0019-6363 | No | Document | |||||
Sep, 2023 | Application of Kalman Filtering with Bayesian Formulation in Adaptive Sampling | Communications in Statistics- Simulation and Computation | Dipika Patra and Sanghamitra Pal | 1532-4141 | Scopus, SCI, Web of Science | Yes | 1.162 | 52 | Document | |||
Jun, 2023 | Fixing The Size Of A Sample To Draw In A Randomized Response Survey | Pakistan Journal of Statistics | 39(3) pp. 289-298 | Arijit Chaudhuri and Dipika Patra | 1012-9367 | Scopus | Yes | Document | ||||
Aug, 2023 | How to Use Randomized Response Survey Data at Hand by A Specific Procedure to Judge Its Efficiency Versus A Possible Rival | Communications in Statistics -Theory and Methods | 10.1080/03610926.2023.2250489 | Arijit Chaudhuri and Dipika Patra | 0361-0926 | Scopus, SCI, Web of Science | Yes | 0.863 | 67 | Document | ||
Oct, 2022 | Respondent-Specific Randomized Response Technique to Estimate Sensitive Proportion | Statistics in Transition New Series | 24(4) pp. 53-70 | Dipika Patra, Sanghamitra Pal, Arijit Chaudhuri | 1234-7655 | Scopus | Yes | 0.67 | 10 | Document | ||
Jan, 2021 | A Prediction Approach in Adaptive Sampling | Metron | 79 pp. 93-108 | Sanghamitra Pal and Dipika Patra | 0026-1424 | Scopus, SCI, Web of Science | Yes | 0.87 | 24 | Document | ||
Jun, 2020 | How privacy may be protected in optional randomized response surveys | Statistics in Transition New Series | 21(2) pp. 61-87 | Sanghamitra Pal, Arijit Chaudhuri and Dipika Patra | 1234-7655 | Scopus | Yes | 0.67 | 10 | Document |
Publication: Research Papers in National Journals
Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct, 2024 | Two-Stage Adaptive Cluster Sampling: a prediction approach | Statistics and Applications | Sanghamitra Pal and Dipika Patra | Yes | Document | |||||||
Mar, 2021 | Generalization of Two-Stage Randomized Response with an Extension in Optional Randomized Response | Aligarh Journal of Statistics | 41 pp. 47-62 | Dipika Patra and Sanghamitra Pal | 0971-0388 | Yes | Document | |||||
Dec, 2019 | Privacy Protection in Optional Randomized Response Surveys for Quantitative Characteristics | Statistics and Applications | 17 (2) pp. 47-54 | Dipika Patra and Sanghamitra Pal | 2452-7395 | Web of Science | Yes | Document |
Publication: Books
Year/Month | Book Title | Editor | ISBN No | Documents |
---|---|---|---|---|
Mar, 2024 | Randomized Response Techniques - Certain Thought-Provoking Aspects | Springer Nature | 978981996681 | Document |
Members of Different Academic Bodies
Academic Bodies |
---|
ISI(Membership no: O/9430-2016) |
Oral/Poster Presentation in Seminar
Date | Title | Title of Conference | Organised By | Level | Remarks |
---|---|---|---|---|---|
21-12-2019 | Application of Kalman Filtering in Adaptive Sampling | CSA Young Statistician Award - 2019 | Calcutta Statistical Association | International | Received Bose-Nandi Award |
21-03-2017 | A Prediction Approach in Adaptive Cluster Sampling | STATQUEST -2017 | Department of Statistics, University of Calcutta | State |
Conferences/Seminars/Symposium/Workshops: Participated
Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
---|---|---|---|---|---|---|
30-11-2022 | 30-11-2022 | 1 day | Bridging Big Data and Sampling Methodology: What is "big" and where is "bridge" | International Statistical Institute | International | International Statistical Institute |
21-05-2022 | 21-05-2022 | 1 day | Webinar: Integrating Data from Probability Samples and Non-probability Sample Sources: Can We Make Valid Inferences? | Society of Statistics, Computer and Applications | International | Society of Statistics, Computer and Applications |
14-03-2022 | 14-03-2022 | 1 day | One Day National Level Workshop on Applications of Statistics | Department of Statistics, West Bengal State University | National | Department of Statistics, West Bengal State University |
04-12-2021 | 05-12-2021 | 2 days | Two Days National Webinar on Statistics and Applications | Department of Statistics, West Bengal State University | National | Department of Statistics, West Bengal State University |
27-09-2021 | 30-09-2021 | 4 days | Machine Learning for Data Science | International association for Statistical Computing and International Statistical Association | International | International association for Statistical Computing and International Statistical Association |
13-09-2021 | 15-09-2021 | 3 days | Three days Lecture Series Celebrating Birth Centenary of C.R. Rao | Department of Statistics, West Bengal State University | National | Department of Statistics, West Bengal State University |
02-07-2021 | 02-07-2021 | 1 day | Lecture Series for Propagation of Statistics Education and Research | Calcutta Statistical Association (outreach program) | National | Calcutta Statistical Association (outreach program) |
03-06-2021 | 06-06-2021 | 4 days | International Crypto Webinar | Department of Statistics, West Bengal State University, IAI, TCG-CREST and Indian Statistical Institute, Kolkata under the aegis of and Cryptology Research Society of India | International | Department of Statistics, West Bengal State University, IAI, TCG-CREST and Indian Statistical Institute, Kolkata under the aegis of and Cryptology Research Society of India |
10-12-2020 | 10-12-2020 | 1 day | Reliability and Survival Analysis | Kalinga University, Chhattisgarh | National | Kalinga University, Chhattisgarh |
09-09-2020 | 13-09-2020 | 5 days | TEQIP III, Online Short term Course on Machine Learning: Theory and Applications | Dr. B R Ambedkar National Institute of Technology, Jalandhar | National | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
07-09-2020 | 09-09-2020 | 3 days | TEQIP III Sponsored Faculty Development Program on Artificial Intelligence and Machine Learning | Rajasthan Technical University and Sri Balaji College of Engineering and Technology | National | Rajasthan Technical University and Sri Balaji College of Engineering and Technology |
08-08-2020 | 08-08-2020 | 1 day | One day International Webinar on Statistics and its Applications | Department of Statistics, West Bengal State University | International | Department of Statistics, West Bengal State University |
25-07-2020 | 31-07-2020 | 7 days | One Week Online Workshop on Statistics and Machine Learning in Practice | Department of Statistics, Brahmananda Keshab Chandra College and West Bengal State University | State | Department of Statistics, Brahmananda Keshab Chandra College and West Bengal State University |
28-03-2016 | 29-03-2016 | 2 days | Two Day National Seminar on Probability and Statistics | Department of Statistics, West Bengal State University | National | Department of Statistics, West Bengal State University |
Scholarship/Award/Felicitations
Year/Month | Details of Awards |
---|---|
Dec, 2019 | Bose-Nandi Young Statistician Award from Calcutta Statistical Association |
Other Activities and Interest
Skills |
---|
MINITAB, R gui/ R Studio. SAS, SPSS, WINBUGS, |
Study Materials available in Learning Management System
SlNo | Title | Description |
---|---|---|
1 | Descriptive Statistics-Practical | For Semester I Statistics Generic |
2 | Normal Distribution Practical | Semester II Statistics Generic Students |
3 | Normal Distribution Class Notes | For Semester II Statistics Generic Students |
4 | Continuous Distribution | For Semester II Statistics Generic |
5 | Poisson Distribution | For Semester II Statistics Generic |